Squid user access report
Big File Download Report
Date: 06 Mar 2024
# Time User Size URL
1 07:53:52 10.1.1.51 4.7 M drive.google.com:443
2 07:58:26 10.1.1.51 29.2 M docs.google.com:443
3 08:01:07 10.1.1.40 9.1 M download-installer.cdn.mozilla.net:443
4 08:03:56 10.1.1.51 4.9 M static.xx.fbcdn.net:443
5 08:04:34 10.1.1.51 44.3 M scontent.fkiv1-1.fna.fbcdn.net:443
6 08:04:55 10.1.1.51 10.8 M scontent.fkiv1-1.fna.fbcdn.net:443
7 08:05:17 10.1.1.51 3.8 M www.facebook.com:443
8 08:07:13 10.1.1.40 3.1 M static.xx.fbcdn.net:443
9 08:08:14 10.1.1.40 2.4 M www.facebook.com:443
10 08:09:09 10.1.1.40 32.5 M scontent.fkiv1-1.fna.fbcdn.net:443
11 08:19:26 10.1.1.170 2.6 M msedgeextensions.sf.tlu.dl.delivery.mp.microsoft.com:443
12 08:20:25 10.1.1.170 2.2 M http://msedge.b.tlu.dl.delivery.mp.microsoft.com/filestreamingservice/files/2f2c2a20-aac2-458f-bd40-997d39bb8bce?
13 08:21:39 10.1.1.51 21.3 M scontent.fkiv1-1.fna.fbcdn.net:443
14 08:22:30 10.1.1.51 9.6 M scontent.fkiv1-1.fna.fbcdn.net:443
15 08:24:29 10.1.1.23 2.3 M tse1.mm.bing.net:443
16 08:28:04 10.1.1.23 5.2 M rr5---sn-4g5lznls.c.youtube.com:443
17 08:28:04 10.1.1.23 4.7 M studio.youtube.com:443
18 08:30:48 10.1.1.188 8.3 M safebrowsing.googleapis.com:443
19 08:32:22 10.1.1.23 2.2 M rr5---sn-4g5lznls.c.youtube.com:443
20 08:33:14 10.1.1.188 16.4 M download-installer.cdn.mozilla.net:443
21 08:34:32 10.1.1.40 65.3 M scontent.fkiv1-1.fna.fbcdn.net:443
22 08:41:12 10.1.1.10 3.1 M filters.adavoid.org:443
23 08:47:34 10.1.1.10 99.0 M scontent.fkiv1-1.fna.fbcdn.net:443
24 08:51:08 10.1.1.40 28.0 M scontent.fkiv1-1.fna.fbcdn.net:443
25 08:51:13 10.1.1.40 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
26 08:53:10 10.1.1.240 13.0 M nordnews.md:443
27 08:53:10 10.1.1.240 3.7 M static.xx.fbcdn.net:443
28 08:53:29 10.1.1.240 8.8 M scontent.fkiv1-1.fna.fbcdn.net:443
29 09:00:29 10.1.1.110 6.2 M blogger.googleusercontent.com:443
30 09:02:43 10.1.1.110 4.0 M static.xx.fbcdn.net:443
31 09:03:22 10.1.1.110 2.4 M www.facebook.com:443
32 09:03:22 10.1.1.110 24.7 M scontent.fkiv1-1.fna.fbcdn.net:443
33 09:03:22 10.1.1.110 8.5 M scontent.fkiv1-1.fna.fbcdn.net:443
34 09:04:27 10.1.1.110 2.3 M imgs2.imgsmail.ru:443
35 09:05:22 10.1.1.95 9.1 M download-installer.cdn.mozilla.net:443
36 09:07:33 10.1.1.60 9.1 M download-installer.cdn.mozilla.net:443
37 09:08:33 10.1.1.183 9.4 M safebrowsing.googleapis.com:443
38 09:10:57 10.1.1.91 3.1 M www.youtube.com:443
39 09:10:57 10.1.1.91 4.7 M drive.google.com:443
40 09:11:32 10.1.1.91 29.2 M docs.google.com:443
41 09:11:48 10.1.1.91 6.5 M http://www.bnrm.md/files/publicatii/Magazin-bibliologic2016.pdf
42 09:12:26 10.1.1.110 6.2 M mail.google.com:443
43 09:13:07 10.1.1.91 2.6 M static.xx.fbcdn.net:443
44 09:14:00 10.1.1.91 3.2 M mail.google.com:443
45 09:15:30 10.1.1.110 47.7 M drive.google.com:443
46 09:16:34 10.1.1.110 3.9 M mail-attachment.googleusercontent.com:443
47 09:20:39 10.1.1.130 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
48 09:20:40 10.1.1.130 5.7 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
49 09:20:41 10.1.1.130 7.3 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
50 09:20:42 10.1.1.130 8.6 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
51 09:20:43 10.1.1.130 9.1 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
52 09:20:44 10.1.1.130 9.5 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
53 09:20:45 10.1.1.130 9.6 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
54 09:20:46 10.1.1.130 9.7 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
55 09:20:48 10.1.1.130 9.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
56 09:20:49 10.1.1.130 9.9 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
57 09:20:50 10.1.1.130 10.0 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
58 09:20:51 10.1.1.130 10.0 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
59 09:20:51 10.1.1.130 3.3 M http://edgedl.me.gvt1.com/edgedl/release2/chrome/acnek6rvok4udsoqpskgtblq4vdq_122.0.6261.95/122.0.6261.95_chrome_installer.exe
60 09:25:36 10.1.1.122 3.0 M scontent.fkiv1-1.fna.fbcdn.net:443
61 09:25:46 10.1.1.122 5.8 M scontent.fkiv1-1.fna.fbcdn.net:443
62 09:25:51 10.1.1.122 3.6 M scontent.fkiv1-1.fna.fbcdn.net:443
63 09:25:56 10.1.1.122 2.6 M scontent.fkiv1-1.fna.fbcdn.net:443
64 09:28:06 10.1.1.122 8.3 M scontent.fkiv1-1.fna.fbcdn.net:443
65 09:28:21 10.1.1.122 2.6 M scontent.fkiv1-1.fna.fbcdn.net:443
66 09:28:23 10.1.1.201 2.8 M static.xx.fbcdn.net:443
67 09:28:23 10.1.1.201 9.5 M scontent.fkiv1-1.fna.fbcdn.net:443
68 09:29:01 10.1.1.122 3.7 M scontent.fkiv1-1.fna.fbcdn.net:443
69 09:29:41 10.1.1.122 15.3 M scontent.fkiv1-1.fna.fbcdn.net:443
70 09:29:51 10.1.1.122 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
71 09:29:51 10.1.1.122 35.7 M scontent.fkiv1-1.fna.fbcdn.net:443
72 09:30:21 10.1.1.122 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
73 09:30:41 10.1.1.122 4.0 M scontent.fkiv1-1.fna.fbcdn.net:443
74 09:30:51 10.1.1.122 4.9 M scontent.fkiv1-1.fna.fbcdn.net:443
75 09:30:56 10.1.1.122 16.5 M scontent.fkiv1-1.fna.fbcdn.net:443
76 09:30:56 10.1.1.122 7.6 M scontent.fkiv1-1.fna.fbcdn.net:443
77 09:32:31 10.1.1.122 2.9 M scontent.fkiv1-1.fna.fbcdn.net:443
78 09:32:36 10.1.1.122 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
79 09:33:56 10.1.1.122 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
80 09:33:59 10.1.1.141 4.3 M vk6-12.vkuser.net:443
81 09:36:21 10.1.1.122 4.1 M scontent.fkiv1-1.fna.fbcdn.net:443
82 09:37:21 10.1.1.201 115.6 M scontent.fkiv1-1.fna.fbcdn.net:443
83 09:37:22 10.1.1.130 2.4 M akamaicdn.webex.com:443
84 09:37:22 10.1.1.130 5.9 M akamaicdn.webex.com:443
85 09:38:08 10.1.1.91 13.0 M video.fkiv1-1.fna.fbcdn.net:443
86 09:38:11 10.1.1.170 24.7 M akamaicdn.webex.com:443
87 09:39:27 10.1.1.91 6.1 M scontent.fkiv1-1.fna.fbcdn.net:443
88 09:42:21 10.1.1.122 7.6 M scontent.fkiv1-1.fna.fbcdn.net:443
89 09:43:13 10.1.1.201 26.0 M scontent.fkiv1-1.fna.fbcdn.net:443
90 09:45:32 10.1.1.201 4.4 M www.facebook.com:443
91 09:45:39 10.1.1.201 7.0 M scontent.fkiv1-1.fna.fbcdn.net:443
92 09:46:27 10.1.1.201 9.0 M scontent.fkiv1-1.fna.fbcdn.net:443
93 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
94 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
95 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
96 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
97 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
98 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
99 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
100 09:47:16 10.1.1.170 12.9 M akamaicdn.webex.com:443
101 09:49:19 10.1.1.91 5.2 M www.facebook.com:443
102 09:50:05 10.1.1.91 18.3 M video.fkiv1-1.fna.fbcdn.net:443
103 09:50:14 10.1.1.91 23.3 M scontent.fkiv1-1.fna.fbcdn.net:443
104 09:51:10 10.1.1.56 3.8 M static.xx.fbcdn.net:443
105 09:51:20 10.1.1.56 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
106 09:51:40 10.1.1.56 9.1 M scontent.fkiv1-1.fna.fbcdn.net:443
107 09:51:55 10.1.1.56 5.6 M scontent.fkiv1-1.fna.fbcdn.net:443
108 09:52:00 10.1.1.56 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
109 09:52:20 10.1.1.56 5.8 M scontent.fkiv1-1.fna.fbcdn.net:443
110 09:52:45 10.1.1.56 8.5 M scontent.fkiv1-1.fna.fbcdn.net:443
111 09:52:55 10.1.1.201 8.6 M scontent.fkiv1-1.fna.fbcdn.net:443
112 09:54:16 10.1.1.170 29.3 M docs.google.com:443
113 09:54:20 10.1.1.170 3.5 M drive.google.com:443
114 09:54:20 10.1.1.56 3.0 M scontent.fkiv1-1.fna.fbcdn.net:443
115 09:54:25 10.1.1.56 4.9 M scontent.fkiv1-1.fna.fbcdn.net:443
116 09:54:45 10.1.1.56 22.8 M scontent.fkiv1-1.fna.fbcdn.net:443
117 09:55:00 10.1.1.56 6.3 M scontent.fkiv1-1.fna.fbcdn.net:443
118 09:55:39 10.1.1.201 23.9 M scontent.fkiv1-1.fna.fbcdn.net:443
119 09:55:39 10.1.1.201 29.5 M scontent.fkiv1-1.fna.fbcdn.net:443
120 09:55:50 10.1.1.56 3.1 M scontent.fkiv1-1.fna.fbcdn.net:443
121 09:56:00 10.1.1.60 3.1 M mail.google.com:443
122 09:56:01 10.1.1.170 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
123 09:56:16 10.1.1.201 2.3 M mail.google.com:443
124 09:57:00 10.1.1.56 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
125 09:57:10 10.1.1.56 22.1 M scontent.fkiv1-1.fna.fbcdn.net:443
126 09:57:26 10.1.1.60 4.4 M drive.google.com:443
127 09:57:40 10.1.1.56 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
128 09:57:50 10.1.1.56 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
129 09:58:00 10.1.1.56 11.3 M scontent.fkiv1-1.fna.fbcdn.net:443
130 09:58:05 10.1.1.56 11.6 M scontent.fkiv1-1.fna.fbcdn.net:443
131 09:58:45 10.1.1.56 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
132 09:58:55 10.1.1.56 20.0 M scontent.fkiv1-1.fna.fbcdn.net:443
133 09:59:05 10.1.1.56 3.8 M scontent.fkiv1-1.fna.fbcdn.net:443
134 09:59:10 10.1.1.56 3.6 M scontent.fkiv1-1.fna.fbcdn.net:443
135 09:59:15 10.1.1.201 2.3 M ci3.googleusercontent.com:443
136 09:59:36 10.1.1.240 4.3 M op.europa.eu:443
137 10:01:01 10.1.1.110 3.4 M www.facebook.com:443
138 10:01:57 10.1.1.110 25.5 M scontent.fkiv1-1.fna.fbcdn.net:443
139 10:01:57 10.1.1.110 152.0 M scontent.fkiv1-1.fna.fbcdn.net:443
140 10:04:23 10.1.1.60 2.1 M www.somato.md:443
141 10:07:41 10.1.1.10 5.2 M ae04.alicdn.com:443
142 10:10:14 10.1.1.240 2.9 M www.youtube.com:443
143 10:11:46 10.1.1.60 3.1 M anacec.md:443
144 10:11:51 10.1.1.60 3.8 M www.upa.ro:443
145 10:12:05 10.1.1.110 2.5 M external.fkiv1-1.fna.fbcdn.net:443
146 10:12:42 10.1.1.60 4.8 M www.unicef.org:443
147 10:12:59 10.1.1.23 2.7 M chat.google.com:443
148 10:13:03 10.1.1.114 3.1 M vd303.mycdn.me:443
149 10:13:03 10.1.1.114 3.7 M vd303.mycdn.me:443
150 10:13:06 10.1.1.60 2.9 M www.undp.org:443
151 10:15:01 10.1.1.56 2.9 M scontent.fkiv1-1.fna.fbcdn.net:443
152 10:15:58 10.1.1.60 2.7 M compress-pdf.emapnet.com:443
153 10:16:15 10.1.1.110 2.5 M external.fkiv1-1.fna.fbcdn.net:443
154 10:16:15 10.1.1.110 193.2 M scontent.fkiv1-1.fna.fbcdn.net:443
155 10:16:15 10.1.1.110 49.0 M scontent.fkiv1-1.fna.fbcdn.net:443
156 10:16:15 10.1.1.110 4.7 M www.facebook.com:443
157 10:16:20 10.1.1.110 3.8 M videodelivery.net:443
158 10:16:25 10.1.1.60 4.4 M pdfcoffee.com:443
159 10:17:26 10.1.1.10 2.3 M aliexpress.ru:443
160 10:17:47 10.1.1.110 32.4 M scontent.fkiv1-1.fna.fbcdn.net:443
161 10:17:47 10.1.1.110 8.1 M scontent.fkiv1-1.fna.fbcdn.net:443
162 10:17:47 10.1.1.110 6.9 M img.fantaskycdn.com:443
163 10:18:28 10.1.1.10 8.2 M ae04.alicdn.com:443
164 10:18:49 10.1.1.110 5.3 M cdn.shopify.com:443
165 10:19:45 10.1.1.110 18.5 M soolinen.com:443
166 10:19:45 10.1.1.110 8.2 M scontent.fkiv1-1.fna.fbcdn.net:443
167 10:19:45 10.1.1.110 34.8 M scontent.fkiv1-1.fna.fbcdn.net:443
168 10:22:11 10.1.1.114 5.9 M mail.google.com:443
169 10:23:02 10.1.1.10 2.6 M ae04.alicdn.com:443
170 10:23:51 10.1.1.40 10.4 M www.prouniversitaria.ro:443
171 10:24:08 10.1.1.240 18.7 M cfvod.irp2.ovp.kaltura.com:443
172 10:26:42 10.1.1.23 13.3 M fs.microsoft.com:443
173 10:27:07 10.1.1.110 3.6 M img-va.myshopline.com:443
174 10:27:45 10.1.1.110 63.0 M scontent.fkiv1-1.fna.fbcdn.net:443
175 10:28:32 10.1.1.110 14.0 M scontent.fkiv1-1.fna.fbcdn.net:443
176 10:32:06 10.1.1.10 5.4 M ae04.alicdn.com:443
177 10:33:49 10.1.1.60 2.3 M mail.google.com:443
178 10:38:21 10.1.1.10 2.5 M ae04.alicdn.com:443
179 10:42:46 10.1.1.23 3.3 M static.xx.fbcdn.net:443
180 10:42:56 10.1.1.23 3.6 M scontent.fkiv1-1.fna.fbcdn.net:443
181 10:43:16 10.1.1.23 3.2 M scontent.fkiv1-1.fna.fbcdn.net:443
182 10:43:46 10.1.1.23 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
183 10:43:46 10.1.1.23 4.1 M scontent.fkiv1-1.fna.fbcdn.net:443
184 10:44:42 10.1.1.114 4.7 M r3---sn-4g5lznls.c.2mdn.net:443
185 10:45:01 10.1.1.160 3.9 M static.xx.fbcdn.net:443
186 10:45:59 10.1.1.199 26.7 M sdc-ebookdownload.ebscohost.com:443
187 10:48:21 10.1.1.23 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
188 10:48:24 10.1.1.160 2.4 M www.facebook.com:443
189 10:48:27 10.1.1.160 22.0 M scontent.fkiv1-1.fna.fbcdn.net:443
190 10:48:55 10.1.1.95 2.4 M lh3.googleusercontent.com:443
191 10:49:01 10.1.1.23 2.7 M st6-22.vk.com:443
192 10:49:05 10.1.1.113 5.2 M http://tinread.usarb.md:8888/jspui/bitstream/123456789/1171/1/celebritatea.pdf
193 10:49:19 10.1.1.160 3.9 M scontent.fkiv1-1.fna.fbcdn.net:443
194 10:51:16 10.1.1.199 38.5 M moluch.ru:443
195 10:51:21 10.1.1.199 38.5 M moluch.ru:443
196 10:52:34 10.1.1.95 3.2 M static.xx.fbcdn.net:443
197 10:52:34 10.1.1.95 2.3 M ci3.googleusercontent.com:443
198 10:54:37 10.1.1.95 2.2 M www.facebook.com:443
199 10:54:42 10.1.1.95 2.5 M scontent.fkiv1-1.fna.fbcdn.net:443
200 10:55:23 10.1.1.95 2.1 M portal.revistatimpul.ro:443
201 10:56:13 10.1.1.95 4.5 M scontent.fkiv1-1.fna.fbcdn.net:443
202 10:56:42 10.1.1.56 3.4 M static.xx.fbcdn.net:443
203 10:57:06 10.1.1.60 8.7 M utm.md:443
204 10:57:42 10.1.1.95 3.6 M cdpd.md:443
205 10:58:31 10.1.1.56 6.3 M scontent.fkiv1-1.fna.fbcdn.net:443
206 10:58:33 10.1.1.60 3.2 M ase.md:443
207 10:59:06 10.1.1.56 4.0 M scontent.fkiv1-1.fna.fbcdn.net:443
208 10:59:29 10.1.1.160 3.4 M external.fkiv1-1.fna.fbcdn.net:443
209 11:00:32 10.1.1.23 4.1 M scontent.fkiv1-1.fna.fbcdn.net:443
210 11:00:32 10.1.1.23 2.2 M scontent.fkiv1-1.fna.fbcdn.net:443
211 11:00:55 10.1.1.160 9.6 M scontent.fkiv1-1.fna.fbcdn.net:443
212 11:01:00 10.1.1.60 2.9 M www.ise.ro:443
213 11:01:44 10.1.1.10 6.5 M ae04.alicdn.com:443
214 11:01:55 10.1.1.160 3.0 M scontent.fkiv1-1.fna.fbcdn.net:443
215 11:03:19 10.1.1.60 2.6 M ecommons.cornell.edu:443
216 11:03:27 10.1.1.60 6.6 M www.kenaninstitute.unc.edu:443
217 11:04:48 10.1.1.60 6.9 M pure.tue.nl:443
218 11:05:09 10.1.1.170 4.9 M elibrary.ru:443
219 11:05:10 10.1.1.170 19.6 M elibrary.ru:443
220 11:06:12 10.1.1.170 14.6 M www.moluch.ru:443
221 11:07:24 10.1.1.170 2.3 M www.iprbookshop.ru:443
222 11:07:30 10.1.1.10 2.1 M aliexpress.ru:443
223 11:08:03 10.1.1.23 7.4 M scontent.fkiv1-1.fna.fbcdn.net:443
224 11:08:43 10.1.1.23 4.9 M scontent.fkiv1-1.fna.fbcdn.net:443
225 11:11:00 10.1.1.10 2.4 M ae04.alicdn.com:443
226 11:11:43 10.1.1.23 5.5 M scontent.fkiv1-1.fna.fbcdn.net:443
227 11:13:13 10.1.1.23 2.8 M scontent.fkiv1-1.fna.fbcdn.net:443
228 11:14:59 10.1.1.114 9.5 M scontent.fkiv1-1.fna.fbcdn.net:443
229 11:15:45 10.1.1.23 3.3 M static.xx.fbcdn.net:443
230 11:15:47 10.1.1.160 11.2 M scontent.fkiv1-1.fna.fbcdn.net:443
231 11:15:53 10.1.1.114 3.1 M www.facebook.com:443
232 11:16:01 10.1.1.199 4.3 M op.europa.eu:443
233 11:16:44 10.1.1.10 37.9 M scontent.fkiv1-1.fna.fbcdn.net:443
234 11:17:37 10.1.1.170 7.1 M elibrary.ru:443
235 11:17:52 10.1.1.170 3.1 M elibrary.ru:443
236 11:18:51 10.1.1.160 15.3 M scontent.fkiv1-1.fna.fbcdn.net:443
237 11:19:31 10.1.1.160 9.1 M scontent.fkiv1-1.fna.fbcdn.net:443
238 11:27:12 10.1.1.56 4.9 M scontent.fkiv1-1.fna.fbcdn.net:443
239 11:27:37 10.1.1.56 2.8 M scontent.fkiv1-1.fna.fbcdn.net:443
240 11:28:37 10.1.1.56 5.7 M scontent.fkiv1-1.fna.fbcdn.net:443
241 11:29:02 10.1.1.56 5.3 M scontent.fkiv1-1.fna.fbcdn.net:443
242 11:29:32 10.1.1.56 2.5 M scontent.fkiv1-1.fna.fbcdn.net:443
243 11:29:47 10.1.1.56 4.7 M scontent.fkiv1-1.fna.fbcdn.net:443
244 11:29:57 10.1.1.56 5.8 M scontent.fkiv1-1.fna.fbcdn.net:443
245 11:30:02 10.1.1.56 6.5 M scontent.fkiv1-1.fna.fbcdn.net:443
246 11:30:04 10.1.1.114 3.6 M vd303.mycdn.me:443
247 11:30:07 10.1.1.56 7.1 M scontent.fkiv1-1.fna.fbcdn.net:443
248 11:30:17 10.1.1.56 13.5 M scontent.fkiv1-1.fna.fbcdn.net:443
249 11:30:27 10.1.1.56 22.6 M scontent.fkiv1-1.fna.fbcdn.net:443
250 11:30:57 10.1.1.56 9.7 M scontent.fkiv1-1.fna.fbcdn.net:443
251 11:31:12 10.1.1.56 9.5 M scontent.fkiv1-1.fna.fbcdn.net:443
252 11:32:34 10.1.1.10 6.4 M scontent.fkiv1-1.fna.fbcdn.net:443
253 11:32:36 10.1.1.10 37.8 M scontent.fkiv1-1.fna.fbcdn.net:443
254 11:32:39 10.1.1.10 2.7 M static.xx.fbcdn.net:443
255 11:32:40 10.1.1.10 2.3 M www.facebook.com:443
256 11:33:00 10.1.1.160 11.6 M scontent.fkiv1-1.fna.fbcdn.net:443
257 11:37:16 10.1.1.170 2.2 M scontent.fkiv1-1.fna.fbcdn.net:443
258 11:40:04 10.1.1.23 160.6 M scontent.fkiv1-1.fna.fbcdn.net:443
259 11:40:06 10.1.1.23 134.7 M scontent.fkiv1-1.fna.fbcdn.net:443
260 11:41:01 10.1.1.23 2.2 M static.xx.fbcdn.net:443
261 11:43:21 10.1.1.23 21.8 M scontent.fkiv1-1.fna.fbcdn.net:443
262 11:43:21 10.1.1.23 23.5 M scontent.fkiv1-1.fna.fbcdn.net:443
263 11:49:18 10.1.1.23 92.3 M scontent.fkiv1-1.fna.fbcdn.net:443
264 11:53:27 10.1.1.56 2.5 M scontent.fkiv1-1.fna.fbcdn.net:443
265 11:53:46 10.1.1.91 11.9 M video.fkiv1-1.fna.fbcdn.net:443
266 11:53:47 10.1.1.91 6.6 M scontent.fkiv1-1.fna.fbcdn.net:443
267 11:54:02 10.1.1.56 21.3 M scontent.fkiv1-1.fna.fbcdn.net:443
268 11:54:49 10.1.1.52 2.9 M scontent.fkiv1-1.fna.fbcdn.net:443
269 11:54:49 10.1.1.52 3.1 M static.xx.fbcdn.net:443
270 11:55:27 10.1.1.23 120.2 M scontent.fkiv1-1.fna.fbcdn.net:443
271 11:55:28 10.1.1.23 7.3 M scontent.fkiv1-1.fna.fbcdn.net:443
272 11:56:02 10.1.1.56 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
273 11:56:43 10.1.1.201 3.1 M static.xx.fbcdn.net:443
274 11:57:04 10.1.1.201 2.4 M www.facebook.com:443
275 11:58:42 10.1.1.114 4.3 M vd303.mycdn.me:443
276 11:59:08 10.1.1.52 3.9 M scontent.fkiv1-1.fna.fbcdn.net:443
277 11:59:43 10.1.1.201 8.0 M scontent.fkiv1-1.fna.fbcdn.net:443
278 11:59:51 10.1.1.69 3.5 M browser-update.avast.com:443
279 12:04:16 10.1.1.210 2.5 M lh5.googleusercontent.com:443
280 12:04:41 10.1.1.130 2.0 M www.bibnat.ro:443
281 12:04:55 10.1.1.69 9.6 M safebrowsing.googleapis.com:443
282 12:07:15 10.1.1.67 9.6 M safebrowsing.googleapis.com:443
283 12:08:05 10.1.1.69 100.6 M http://browser-update.avast.com/browser/win/x86/121.0.23993.186/AvastBrowserInstaller.exe
284 12:08:25 10.1.1.210 3.3 M ext-strm-kivretn08.strm.yandex.net:443
285 12:09:06 10.1.1.69 2.8 M browser-update.avast.com:443
286 12:10:36 10.1.1.60 4.9 M pure.uva.nl:443
287 12:14:40 10.1.1.170 2.1 M static.canva.com:443
288 12:18:07 10.1.1.210 25.4 M www.toureiffel.paris:443
289 12:18:07 10.1.1.210 2.1 M www.google.com:443
290 12:18:17 10.1.1.69 2.7 M www.youtube.com:443
291 12:20:38 10.1.1.113 153.1 M cachev2-m9-15.cdn.yandex.net:443
292 12:20:58 10.1.1.113 153.1 M cachev2-m9-12.cdn.yandex.net:443
293 12:24:46 10.1.1.130 5.5 M www.bvau.ro:443
294 12:28:12 10.1.1.60 2.0 M dera.ioe.ac.uk:443
295 12:28:34 10.1.1.170 11.6 M scontent.fkiv1-1.fna.fbcdn.net:443
296 12:28:35 10.1.1.114 12.0 M media.zencastr.com:443
297 12:32:08 10.1.1.170 3.3 M media.canva.com:443
298 12:34:12 10.1.1.240 5.9 M eua.eu:443
299 12:34:24 10.1.1.69 13.5 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/k4ldha5kevpu7qn7k4s3mznvgu_4.10.2710.0/oimompecagnajdejgnnjijobebaeigek_4.10.2710.0_win32_ad2kbvs6jks3au5dsxn7cqflsiiq.crx3
300 12:34:48 10.1.1.10 182.3 M ftp.postgresql.org:443
301 12:36:43 10.1.1.60 2.0 M www.google.com:443
302 12:37:24 10.1.1.130 3.7 M www.bcucluj.ro:443
303 12:41:05 10.1.1.91 2.4 M akamaicdn.webex.com:443
304 12:41:05 10.1.1.91 5.9 M akamaicdn.webex.com:443
305 12:41:20 10.1.1.95 2.4 M akamaicdn.webex.com:443
306 12:41:20 10.1.1.95 5.9 M akamaicdn.webex.com:443
307 12:41:39 10.1.1.151 2.8 M akamaicdn.webex.com:443
308 12:41:43 10.1.1.151 6.0 M akamaicdn.webex.com:443
309 12:42:29 10.1.1.10 3.1 M filters.adavoid.org:443
310 12:49:37 10.1.1.160 9.3 M safebrowsing.googleapis.com:443
311 12:55:24 10.1.1.130 2.0 M croco.md:443
312 12:57:31 10.1.1.160 3.3 M photos.google.com:443
313 12:57:32 10.1.1.160 2.6 M lh3.googleusercontent.com:443
314 13:01:33 10.1.1.51 3.4 M docs.google.com:443
315 13:02:22 10.1.1.56 11.2 M scontent.fkiv1-1.fna.fbcdn.net:443
316 13:05:03 10.1.1.56 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
317 13:05:38 10.1.1.56 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
318 13:06:13 10.1.1.56 2.6 M scontent.fkiv1-1.fna.fbcdn.net:443
319 13:06:23 10.1.1.56 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
320 13:06:53 10.1.1.160 3.0 M photos.google.com:443
321 13:08:04 10.1.1.130 9.6 M usarb.md:443
322 13:08:11 10.1.1.130 3.4 M usarb.md:443
323 13:08:52 10.1.1.170 6.7 M img.tsargrad.tv:443
324 13:09:13 10.1.1.170 7.1 M live.kinescopecdn.net:443
325 13:12:14 10.1.1.170 4.0 M hlsvod.rambler.eaglecdn.com:443
326 13:17:37 10.1.1.130 2.4 M photos.google.com:443
327 13:22:17 10.1.1.130 2.7 M static.xx.fbcdn.net:443
