Squid user access report
Big File Download Report
Date: 23 Dec 2022
# Time User Size URL
1 01:00:08 10.1.1.122 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
2 07:38:53 10.1.1.110 49.2 M download5.operacdn.com:443
3 07:47:55 10.1.1.34 2.9 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
4 07:53:30 10.1.1.23 4.3 M clients2.googleusercontent.com:443
5 07:53:30 10.1.1.23 2.4 M static.xx.fbcdn.net:443
6 07:54:03 10.1.1.51 5.4 M static.xx.fbcdn.net:443
7 07:54:09 10.1.1.23 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
8 07:56:51 10.1.1.51 65.2 M video.fkiv1-1.fna.fbcdn.net:443
9 07:57:01 10.1.1.51 4.6 M www.facebook.com:443
10 07:57:10 10.1.1.51 7.0 M scontent.fkiv1-1.fna.fbcdn.net:443
11 08:01:09 10.1.1.110 7.7 M e.mail.ru:443
12 09:02:51 10.1.1.141 2.3 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
13 09:20:47 10.1.1.152 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
14 09:20:56 10.1.1.114 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
15 09:22:44 10.1.1.52 2.1 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
16 09:22:55 10.1.1.151 2.2 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
17 09:24:02 10.1.1.52 3.5 M static.xx.fbcdn.net:443
18 09:24:29 10.1.1.52 24.9 M scontent.fkiv1-1.fna.fbcdn.net:443
19 09:29:05 10.1.1.56 3.0 M scontent.fkiv1-1.fna.fbcdn.net:443
20 09:29:28 10.1.1.52 6.5 M www.facebook.com:443
21 09:29:28 10.1.1.52 49.5 M scontent.fkiv1-1.fna.fbcdn.net:443
22 09:29:29 10.1.1.55 5.9 M scontent.fkiv1-1.fna.fbcdn.net:443
23 09:29:53 10.1.1.52 6.6 M rtr.md:443
24 09:29:54 10.1.1.52 8.4 M cdn.vidverto.io:443
25 09:29:54 10.1.1.52 12.6 M cdn.vidverto.io:443
26 09:29:54 10.1.1.52 5.4 M cdn.vidverto.io:443
27 09:29:54 10.1.1.52 43.3 M rtr.md:443
28 09:30:00 10.1.1.52 12.7 M rtr.md:443
29 09:30:05 10.1.1.52 52.3 M rtr.md:443
30 09:30:41 10.1.1.52 49.2 M rtr.md:443
31 09:30:55 10.1.1.56 5.7 M scontent.fkiv1-1.fna.fbcdn.net:443
32 09:31:15 10.1.1.56 2.9 M external.fkiv1-1.fna.fbcdn.net:443
33 09:31:15 10.1.1.56 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
34 09:31:35 10.1.1.52 6.4 M cdn.vidverto.io:443
35 09:32:37 10.1.1.52 48.9 M cdn.vidverto.io:443
36 09:33:14 10.1.1.130 2.3 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
37 09:33:24 10.1.1.55 3.4 M external.fkiv1-1.fna.fbcdn.net:443
38 09:34:36 10.1.1.52 5.9 M external.fkiv1-1.fna.fbcdn.net:443
39 09:34:39 10.1.1.55 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
40 09:34:46 10.1.1.52 15.2 M scontent.fkiv1-1.fna.fbcdn.net:443
41 09:34:49 10.1.1.52 5.6 M scontent.fkiv1-1.fna.fbcdn.net:443
42 09:35:07 10.1.1.34 2.6 M video.fkiv1-1.fna.fbcdn.net:443
43 09:35:07 10.1.1.34 3.2 M static.xx.fbcdn.net:443
44 09:35:31 10.1.1.23 2.5 M www.youtube.com:443
45 09:35:53 10.1.1.23 2.9 M studio.youtube.com:443
46 09:35:53 10.1.1.23 2.6 M drive.google.com:443
47 09:36:33 10.1.1.23 24.0 M docs.google.com:443
48 09:38:00 10.1.1.130 2.9 M static.xx.fbcdn.net:443
49 09:38:26 10.1.1.34 6.4 M static.xx.fbcdn.net:443
50 09:38:51 10.1.1.34 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
51 09:38:53 10.1.1.52 4.8 M rr1---sn-hvaquxaxjvh-3p8e.googlevideo.com:443
52 09:38:59 10.1.1.23 2.5 M lh3.googleusercontent.com:443
53 09:40:36 10.1.1.56 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
54 09:41:00 10.1.1.52 7.9 M rr8---sn-hvaquxaxjvh-3p8e.googlevideo.com:443
55 09:41:16 10.1.1.56 7.4 M scontent.fkiv1-1.fna.fbcdn.net:443
56 09:41:26 10.1.1.56 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
57 09:41:56 10.1.1.34 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
58 09:42:16 10.1.1.130 6.1 M scontent.fkiv1-1.fna.fbcdn.net:443
59 09:42:49 10.1.1.52 17.5 M rr3---sn-hvaquxaxjvh-3p8e.googlevideo.com:443
60 09:43:46 10.1.1.56 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
61 09:44:10 10.1.1.114 2.8 M static.xx.fbcdn.net:443
62 09:44:19 10.1.1.23 2.1 M binaries.templates.cdn.office.net:443
63 09:44:19 10.1.1.23 2.6 M binaries.templates.cdn.office.net:443
64 09:44:19 10.1.1.23 2.8 M binaries.templates.cdn.office.net:443
65 09:44:19 10.1.1.23 7.8 M binaries.templates.cdn.office.net:443
66 09:44:29 10.1.1.130 2.9 M vd263.mycdn.me:443
67 09:44:29 10.1.1.130 21.5 M vd263.mycdn.me:443
68 09:45:02 10.1.1.114 2.2 M scontent.fkiv1-1.fna.fbcdn.net:443
69 09:45:10 10.1.1.23 4.5 M rr5---sn-4g5lznes.c.youtube.com:443
70 09:45:31 10.1.1.130 25.9 M dms.licdn.com:443
71 09:46:16 10.1.1.56 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
72 09:46:17 10.1.1.34 12.1 M video.fkiv1-1.fna.fbcdn.net:443
73 09:46:50 10.1.1.34 2.5 M static.xx.fbcdn.net:443
74 09:47:10 10.1.1.23 11.4 M rr5---sn-4g5lznes.googlevideo.com:443
75 09:47:20 10.1.1.23 3.8 M rr5---sn-4g5lznes.googlevideo.com:443
76 09:47:30 10.1.1.23 4.3 M rr5---sn-4g5lznes.googlevideo.com:443
77 09:47:34 10.1.1.55 3.7 M scontent.fkiv1-1.fna.fbcdn.net:443
78 09:47:34 10.1.1.55 2.0 M static.cdninstagram.com:443
79 09:47:39 10.1.1.34 5.0 M business.facebook.com:443
80 09:47:44 10.1.1.55 26.2 M instagram.fkiv1-1.fna.fbcdn.net:443
81 09:47:45 10.1.1.34 20.2 M video.fkiv1-1.fna.fbcdn.net:443
82 09:47:50 10.1.1.52 30.1 M rr1---sn-hvaquxaxjvh-3p8el.googlevideo.com:443
83 09:47:51 10.1.1.52 35.4 M instagram.fkiv1-1.fna.fbcdn.net:443
84 09:47:51 10.1.1.52 2.3 M static.cdninstagram.com:443
85 09:47:51 10.1.1.52 5.5 M i.ytimg.com:443
86 09:48:00 10.1.1.23 2.5 M rr5---sn-4g5lznes.googlevideo.com:443
87 09:48:00 10.1.1.34 5.3 M rr5---sn-4g5lznes.c.youtube.com:443
88 09:48:20 10.1.1.23 2.0 M rr5---sn-4g5lznes.googlevideo.com:443
89 09:48:20 10.1.1.23 4.9 M scontent.fkiv1-1.fna.fbcdn.net:443
90 09:48:27 10.1.1.56 3.7 M scontent.fkiv1-1.fna.fbcdn.net:443
91 09:48:29 10.1.1.34 11.1 M rr5---sn-4g5lznes.c.youtube.com:443
92 09:48:32 10.1.1.56 3.2 M scontent.fkiv1-1.fna.fbcdn.net:443
93 09:48:34 10.1.1.34 22.3 M static.xx.fbcdn.net:443
94 09:48:34 10.1.1.34 18.8 M scontent.fkiv1-1.fna.fbcdn.net:443
95 09:48:34 10.1.1.34 2.8 M www.youtube.com:443
96 09:48:34 10.1.1.34 10.3 M www.facebook.com:443
97 09:48:37 10.1.1.56 2.6 M scontent.fkiv1-1.fna.fbcdn.net:443
98 09:48:39 10.1.1.55 35.5 M instagram.fkiv1-1.fna.fbcdn.net:443
99 09:48:40 10.1.1.23 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
100 09:48:44 10.1.1.55 5.1 M instagram.fkiv1-1.fna.fbcdn.net:443
101 09:48:52 10.1.1.56 2.3 M scontent.fkiv1-1.fna.fbcdn.net:443
102 09:48:54 10.1.1.55 3.9 M instagram.fkiv1-1.fna.fbcdn.net:443
103 09:49:07 10.1.1.56 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
104 09:49:07 10.1.1.56 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
105 09:49:19 10.1.1.55 10.4 M instagram.fkiv1-1.fna.fbcdn.net:443
106 09:49:24 10.1.1.55 4.1 M instagram.fkiv1-1.fna.fbcdn.net:443
107 09:49:32 10.1.1.51 11.4 M external.fkiv1-1.fna.fbcdn.net:443
108 09:49:49 10.1.1.55 9.2 M instagram.fkiv1-1.fna.fbcdn.net:443
109 09:49:53 10.1.1.52 2.4 M personal.maib.md:443
110 09:49:54 10.1.1.55 7.4 M instagram.fkiv1-1.fna.fbcdn.net:443
111 09:50:00 10.1.1.23 5.2 M rr5---sn-4g5lznes.googlevideo.com:443
112 09:50:02 10.1.1.56 8.7 M scontent.fkiv1-1.fna.fbcdn.net:443
113 09:50:04 10.1.1.55 6.4 M instagram.fkiv1-1.fna.fbcdn.net:443
114 09:50:07 10.1.1.56 10.1 M scontent.fkiv1-1.fna.fbcdn.net:443
115 09:50:12 10.1.1.56 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
116 09:50:24 10.1.1.55 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
117 09:50:30 10.1.1.55 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
118 09:50:32 10.1.1.56 5.1 M scontent.fkiv1-1.fna.fbcdn.net:443
119 09:50:40 10.1.1.23 2.5 M rr3---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
120 09:50:42 10.1.1.56 7.0 M scontent.fkiv1-1.fna.fbcdn.net:443
121 09:51:02 10.1.1.56 2.2 M scontent.fkiv1-1.fna.fbcdn.net:443
122 09:51:16 10.1.1.54 3.4 M mail.google.com:443
123 09:51:32 10.1.1.56 7.9 M scontent.fkiv1-1.fna.fbcdn.net:443
124 09:51:50 10.1.1.55 6.7 M media2.giphy.com:443
125 09:51:55 10.1.1.55 14.4 M media4.giphy.com:443
126 09:52:00 10.1.1.55 22.4 M media0.giphy.com:443
127 09:52:00 10.1.1.55 55.3 M media.tenor.co:443
128 09:52:00 10.1.1.55 28.2 M media3.giphy.com:443
129 09:52:00 10.1.1.55 21.0 M media1.giphy.com:443
130 09:52:01 10.1.1.130 6.1 M static.xx.fbcdn.net:443
131 09:52:09 10.1.1.34 2.7 M rr3---sn-4g5edn6k.c.youtube.com:443
132 09:52:32 10.1.1.54 2.0 M assets.protv.md:443
133 09:52:38 10.1.1.110 13.3 M docs.google.com:443
134 09:52:42 10.1.1.56 2.6 M scontent.fkiv1-1.fna.fbcdn.net:443
135 09:52:46 10.1.1.34 33.4 M rr5---sn-4g5lznes.c.youtube.com:443
136 09:52:52 10.1.1.56 4.6 M scontent.fkiv1-1.fna.fbcdn.net:443
137 09:53:00 10.1.1.55 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
138 09:53:12 10.1.1.56 3.6 M scontent.fkiv1-1.fna.fbcdn.net:443
139 09:53:17 10.1.1.56 2.3 M scontent.fkiv1-1.fna.fbcdn.net:443
140 09:53:20 10.1.1.55 3.2 M scontent.fkiv1-1.fna.fbcdn.net:443
141 09:53:30 10.1.1.55 5.5 M scontent.fkiv1-1.fna.fbcdn.net:443
142 09:53:32 10.1.1.56 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
143 09:53:50 10.1.1.55 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
144 09:54:06 10.1.1.51 26.5 M scontent.fkiv1-1.fna.fbcdn.net:443
145 09:54:10 10.1.1.55 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
146 09:54:16 10.1.1.34 72.7 M scontent.fkiv1-1.fna.fbcdn.net:443
147 09:54:39 10.1.1.54 2.2 M sod1.antenaplay.ro:443
148 09:55:05 10.1.1.55 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
149 09:55:05 10.1.1.34 4.3 M business.facebook.com:443
150 09:55:06 10.1.1.34 7.6 M static.xx.fbcdn.net:443
151 09:55:10 10.1.1.55 3.4 M scontent.fkiv1-1.fna.fbcdn.net:443
152 09:55:12 10.1.1.54 3.4 M observatornews.ro:443
153 09:55:15 10.1.1.55 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
154 09:55:21 10.1.1.55 3.3 M scontent.fkiv1-1.fna.fbcdn.net:443
155 09:55:50 10.1.1.55 2.3 M scontent.fkiv1-1.fna.fbcdn.net:443
156 09:56:06 10.1.1.55 2.2 M scontent.fkiv1-1.fna.fbcdn.net:443
157 09:56:44 10.1.1.52 5.0 M www.starnet.md:443
158 09:58:14 10.1.1.130 5.4 M external.fkiv1-1.fna.fbcdn.net:443
159 09:58:16 10.1.1.55 2.0 M scontent.fkiv1-1.fna.fbcdn.net:443
160 09:58:31 10.1.1.170 2.5 M lh5.googleusercontent.com:443
161 09:58:37 10.1.1.130 54.8 M scontent.fkiv1-1.fna.fbcdn.net:443
162 09:58:44 10.1.1.54 3.7 M content.admixer.net:443
163 09:59:44 10.1.1.170 8.9 M cdn.vidyard.com:443
164 10:00:07 10.1.1.34 3.6 M www.facebook.com:443
165 10:00:07 10.1.1.130 7.7 M www.facebook.com:443
166 10:00:08 10.1.1.54 2.4 M tv8.md:443
167 10:00:28 10.1.1.54 3.5 M content.admixer.net:443
168 10:01:18 10.1.1.170 26.4 M cdn.vidyard.com:443
169 10:01:41 10.1.1.55 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
170 10:02:13 10.1.1.130 27.4 M scontent.fkiv1-1.fna.fbcdn.net:443
171 10:02:17 10.1.1.170 5.5 M cdn.vidyard.com:443
172 10:02:22 10.1.1.23 2.4 M rr3---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
173 10:02:32 10.1.1.23 5.0 M scontent.fkiv1-1.fna.fbcdn.net:443
174 10:02:36 10.1.1.212 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
175 10:02:52 10.1.1.23 10.7 M scontent.fkiv1-1.fna.fbcdn.net:443
176 10:02:56 10.1.1.114 4.7 M scontent.fkiv1-1.fna.fbcdn.net:443
177 10:03:12 10.1.1.23 2.3 M scontent.fkiv1-1.fna.fbcdn.net:443
178 10:03:15 10.1.1.212 4.1 M hlsvod.rambler.eaglecdn.com:443
179 10:03:31 10.1.1.55 3.0 M dsp-media.eskimi.com:443
180 10:04:02 10.1.1.23 6.7 M scontent.fkiv1-1.fna.fbcdn.net:443
181 10:04:10 10.1.1.110 2.4 M mail.ru:443
182 10:04:13 10.1.1.56 4.7 M scontent.fkiv1-1.fna.fbcdn.net:443
183 10:04:19 10.1.1.55 3.1 M r5---sn-4g5lznes.c.2mdn.net:443
184 10:04:22 10.1.1.55 3.9 M r5---sn-4g5lznes.c.2mdn.net:443
185 10:04:23 10.1.1.56 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
186 10:04:32 10.1.1.23 15.3 M scontent.fkiv1-1.fna.fbcdn.net:443
187 10:05:02 10.1.1.55 3.9 M r5---sn-4g5lznes.c.2mdn.net:443
188 10:05:02 10.1.1.23 6.1 M scontent.fkiv1-1.fna.fbcdn.net:443
189 10:05:02 10.1.1.170 9.6 M scontent.xx.fbcdn.net:443
190 10:05:12 10.1.1.23 5.5 M scontent.fkiv1-1.fna.fbcdn.net:443
191 10:05:17 10.1.1.52 76.3 M instagram.fkiv1-1.fna.fbcdn.net:443
192 10:05:22 10.1.1.23 6.2 M scontent.fkiv1-1.fna.fbcdn.net:443
193 10:05:26 10.1.1.52 4.9 M cdn.vidverto.io:443
194 10:05:26 10.1.1.52 32.8 M rtr.md:443
195 10:05:32 10.1.1.23 10.2 M scontent.fkiv1-1.fna.fbcdn.net:443
196 10:05:37 10.1.1.55 3.9 M r5---sn-4g5lznes.c.2mdn.net:443
197 10:05:54 10.1.1.52 50.5 M rtr.md:443
198 10:06:08 10.1.1.52 48.9 M cdn.vidverto.io:443
199 10:06:16 10.1.1.170 3.2 M static.xx.fbcdn.net:443
200 10:06:22 10.1.1.23 11.9 M scontent.fkiv1-1.fna.fbcdn.net:443
201 10:06:28 10.1.1.51 379.9 M video.fkiv1-1.fna.fbcdn.net:443
202 10:06:42 10.1.1.23 11.3 M scontent.fkiv1-1.fna.fbcdn.net:443
203 10:07:12 10.1.1.23 7.4 M scontent.fkiv1-1.fna.fbcdn.net:443
204 10:07:16 10.1.1.170 23.6 M scontent.fkiv1-1.fna.fbcdn.net:443
205 10:07:21 10.1.1.51 3.8 M scontent.fkiv1-1.fna.fbcdn.net:443
206 10:07:35 10.1.1.212 3.5 M hlsvod.rambler.eaglecdn.com:443
207 10:07:36 10.1.1.51 15.7 M www.facebook.com:443
208 10:08:02 10.1.1.23 13.0 M scontent.fkiv1-1.fna.fbcdn.net:443
209 10:08:47 10.1.1.201 2.8 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
210 10:09:04 10.1.1.170 9.2 M scontent.xx.fbcdn.net:443
211 10:09:17 10.1.1.34 2.9 M profs.info.uaic.ro:443
212 10:10:12 10.1.1.55 3.9 M r1---sn-4g5ednsk.c.2mdn.net:443
213 10:10:27 10.1.1.23 10.8 M scontent.fkiv1-1.fna.fbcdn.net:443
214 10:10:27 10.1.1.23 12.8 M scontent.fkiv1-1.fna.fbcdn.net:443
215 10:10:37 10.1.1.23 6.4 M scontent.fkiv1-1.fna.fbcdn.net:443
216 10:10:47 10.1.1.23 14.1 M scontent.fkiv1-1.fna.fbcdn.net:443
217 10:10:57 10.1.1.23 26.3 M scontent.fkiv1-1.fna.fbcdn.net:443
218 10:11:17 10.1.1.23 9.6 M scontent.fkiv1-1.fna.fbcdn.net:443
219 10:11:23 10.1.1.55 3.9 M r1---sn-4g5ednsk.c.2mdn.net:443
220 10:11:27 10.1.1.23 14.9 M scontent.fkiv1-1.fna.fbcdn.net:443
221 10:11:47 10.1.1.23 10.7 M scontent.fkiv1-1.fna.fbcdn.net:443
222 10:12:03 10.1.1.170 3.4 M external.fkiv1-1.fna.fbcdn.net:443
223 10:12:21 10.1.1.55 3.9 M r5---sn-4g5lznes.c.2mdn.net:443
224 10:12:28 10.1.1.23 5.2 M scontent.fkiv1-1.fna.fbcdn.net:443
225 10:12:38 10.1.1.23 4.3 M scontent.fkiv1-1.fna.fbcdn.net:443
226 10:12:48 10.1.1.23 5.3 M scontent.fkiv1-1.fna.fbcdn.net:443
227 10:13:58 10.1.1.23 6.9 M scontent.fkiv1-1.fna.fbcdn.net:443
228 10:13:58 10.1.1.23 5.5 M scontent.fkiv1-1.fna.fbcdn.net:443
229 10:14:08 10.1.1.23 13.2 M scontent.fkiv1-1.fna.fbcdn.net:443
230 10:14:32 10.1.1.55 2.1 M dsp-media.eskimi.com:443
231 10:15:45 10.1.1.170 20.4 M scontent.fkiv1-1.fna.fbcdn.net:443
232 10:15:48 10.1.1.23 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
233 10:15:58 10.1.1.23 4.0 M scontent.fkiv1-1.fna.fbcdn.net:443
234 10:15:58 10.1.1.23 12.5 M scontent.fkiv1-1.fna.fbcdn.net:443
235 10:16:08 10.1.1.23 8.9 M scontent.fkiv1-1.fna.fbcdn.net:443
236 10:16:16 10.1.1.212 2.0 M ext-strm-kivretn07.strm.yandex.net:443
237 10:16:41 10.1.1.222 2.6 M http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adkmuir4rpq4pgvzhglj4ngrshtq_20221213.495990378/obedbbhbpmojnkanicioggnmelmoomoc_20221213.495990378_all_RU500000_pewhabkiibyrvje5c4ai4dd2yq.crx3
238 10:16:48 10.1.1.23 2.1 M scontent.fkiv1-1.fna.fbcdn.net:443
239 10:18:08 10.1.1.23 3.0 M scontent.fkiv1-1.fna.fbcdn.net:443
240 10:18:09 10.1.1.34 4.6 M scontent.fkiv1-1.fna.fbcdn.net:443
241 10:18:54 10.1.1.34 2.7 M static.xx.fbcdn.net:443
242 10:20:03 10.1.1.23 7.8 M scontent.fkiv1-1.fna.fbcdn.net:443
243 10:20:13 10.1.1.23 3.9 M scontent.fkiv1-1.fna.fbcdn.net:443
244 10:20:16 10.1.1.34 4.8 M www.facebook.com:443
245 10:20:23 10.1.1.23 12.7 M scontent.fkiv1-1.fna.fbcdn.net:443
246 10:20:23 10.1.1.23 2.7 M scontent.fkiv1-1.fna.fbcdn.net:443
247 10:20:41 10.1.1.212 3.3 M ext-strm-kivretn09.strm.yandex.net:443
248 10:20:41 10.1.1.212 4.4 M strm-m9-2.strm.yandex.net:443
249 10:20:41 10.1.1.212 3.2 M vkm10060.cdn.dzeninfra.ru:443
250 10:20:42 10.1.1.110 3.3 M mail.ru:443
251 10:20:54 10.1.1.23 8.4 M scontent.fkiv1-1.fna.fbcdn.net:443
252 10:21:04 10.1.1.23 20.1 M scontent.fkiv1-1.fna.fbcdn.net:443
253 10:21:14 10.1.1.23 8.9 M scontent.fkiv1-1.fna.fbcdn.net:443
254 10:21:24 10.1.1.23 5.4 M scontent.fkiv1-1.fna.fbcdn.net:443
255 10:21:44 10.1.1.23 6.1 M scontent.fkiv1-1.fna.fbcdn.net:443
256 10:21:54 10.1.1.23 2.4 M scontent.fkiv1-1.fna.fbcdn.net:443
257 10:22:04 10.1.1.23 8.3 M scontent.fkiv1-1.fna.fbcdn.net:443
258 10:22:14 10.1.1.23 7.7 M scontent.fkiv1-1.fna.fbcdn.net:443
259 10:22:26 10.1.1.212 2.1 M ext-strm-kivretn16.strm.yandex.net:443
260 10:22:32 10.1.1.34 3.6 M www.blogger.com:443
261 10:22:34 10.1.1.23 16.2 M scontent.fkiv1-1.fna.fbcdn.net:443
262 10:22:39 10.1.1.23 10.8 M scontent.fkiv1-1.fna.fbcdn.net:443
263 10:23:20 10.1.1.34 9.1 M scontent.fkiv1-1.fna.fbcdn.net:443
264 10:23:59 10.1.1.23 5.0 M scontent.fkiv1-1.fna.fbcdn.net:443
265 10:24:04 10.1.1.23 4.2 M scontent.fkiv1-1.fna.fbcdn.net:443
266 10:24:22 10.1.1.170 4.1 M static.xx.fbcdn.net:443
267 10:25:36 10.1.1.212 4.4 M ext-strm-kivretn13.strm.yandex.net:443
268 10:25:36 10.1.1.212 3.3 M ext-strm-spbretn04.strm.yandex.net:443
269 10:26:35 10.1.1.130 5.2 M mail.google.com:443
270 10:27:57 10.1.1.23 8.2 M scontent.fkiv1-1.fna.fbcdn.net:443
271 10:28:00 10.1.1.83 11.5 M vkm10046.cdn.dzeninfra.ru:443
272 10:28:01 10.1.1.170 26.4 M scontent.fkiv1-1.fna.fbcdn.net:443
273 10:30:33 10.1.1.83 15.0 M vkm10046.cdn.dzeninfra.ru:443
274 10:30:38 10.1.1.170 196.0 M scontent.fkiv1-1.fna.fbcdn.net:443
275 10:31:25 10.1.1.23 7.4 M scontent.fkiv1-1.fna.fbcdn.net:443
276 10:31:25 10.1.1.23 138.7 M scontent.fkiv1-1.fna.fbcdn.net:443
277 10:31:30 10.1.1.170 6.4 M www.facebook.com:443
278 10:32:16 10.1.1.130 5.2 M mail.google.com:443
279 10:32:30 10.1.1.23 20.2 M scontent.fkiv1-1.fna.fbcdn.net:443
280 10:32:40 10.1.1.83 2.0 M dzen.ru:443
281 10:32:40 10.1.1.83 21.1 M vkos24.cdn.dzeninfra.ru:443
282 10:33:02 10.1.1.212 2.8 M vkm10048.cdn.dzeninfra.ru:443
283 10:33:22 10.1.1.212 3.2 M strm-m9-56.strm.yandex.net:443
284 10:33:57 10.1.1.212 8.0 M strm-m9-85.strm.yandex.net:443
285 10:34:21 10.1.1.23 26.2 M scontent.fkiv1-1.fna.fbcdn.net:443
286 10:34:52 10.1.1.212 2.4 M hvost.news:443
287 10:37:34 10.1.1.130 2.4 M mail.google.com:443
288 10:38:28 10.1.1.23 3.6 M www.gstatic.com:443
289 10:40:23 10.1.1.10 5.8 M vd361.mycdn.me:443
290 10:40:23 10.1.1.10 11.4 M vd361.mycdn.me:443
291 10:40:28 10.1.1.151 2.3 M r3---sn-4g5lzne6.c.2mdn.net:443
292 10:40:28 10.1.1.151 2.3 M r3---sn-4g5lzne6.c.2mdn.net:443
293 10:40:28 10.1.1.151 2.3 M r3---sn-4g5lzne6.c.2mdn.net:443
294 10:42:01 10.1.1.23 6.5 M rr3---sn-4g5edn6k.c.youtube.com:443
295 10:42:07 10.1.1.10 41.0 M vd287.mycdn.me:443
296 10:42:10 10.1.1.10 11.8 M vd335.mycdn.me:443
297 10:42:58 10.1.1.10 4.4 M ok6-7.vkuser.net:443
298 10:43:28 10.1.1.10 9.9 M ok6-7.vkuser.net:443
299 10:43:39 10.1.1.10 10.7 M vd355.mycdn.me:443
300 10:44:17 10.1.1.10 15.9 M cold.cdn.dzeninfra.ru:443
301 10:45:19 10.1.1.10 14.0 M vd398.mycdn.me:443
302 10:46:24 10.1.1.110 6.7 M mail.ru:443
303 10:47:22 10.1.1.151 2.5 M xn--15-flcdkrvfs0a1f.xn--90ais:443
304 10:47:47 10.1.1.151 2.2 M rr4---sn-4g5ednz7.googlevideo.com:443
305 10:48:45 10.1.1.10 11.6 M vd168.mycdn.me:443
306 10:49:11 10.1.1.10 18.1 M vd287.mycdn.me:443
