Squid user access report
Big File Download Report
Date: 26 Jul 2022
# Time User Size URL
1 07:59:17 10.1.1.40 2.9 M media.stiripesurse.ro:443
2 07:59:17 10.1.1.40 2.9 M static.xx.fbcdn.net:443
3 07:59:17 10.1.1.40 2.9 M scontent.fbzy1-1.fna.fbcdn.net:443
4 07:59:17 10.1.1.40 2.3 M scontent.fbzy1-1.fna.fbcdn.net:443
5 07:59:19 10.1.1.40 2.5 M cdn.digita.media:443
6 07:59:35 10.1.1.40 3.1 M r1---sn-4g5edn6r.c.2mdn.net:443
7 07:59:35 10.1.1.40 3.5 M r1---sn-4g5edn6r.c.2mdn.net:443
8 07:59:35 10.1.1.40 3.5 M r1---sn-4g5edn6r.c.2mdn.net:443
9 07:59:44 10.1.1.40 3.3 M r1---sn-4g5edn6r.c.2mdn.net:443
10 08:06:01 10.1.1.40 41.9 M scontent.fbzy1-1.fna.fbcdn.net:443
11 08:08:54 10.1.1.40 2.5 M external.fbzy1-1.fna.fbcdn.net:443
12 08:08:55 10.1.1.40 11.2 M scontent.fbzy1-1.fna.fbcdn.net:443
13 08:09:22 10.1.1.40 2.5 M www.facebook.com:443
14 08:10:17 10.1.1.40 10.1 M scontent.fbzy1-1.fna.fbcdn.net:443
15 08:11:45 10.1.1.40 7.8 M protvmd.adocean.pl:443
16 08:12:08 10.1.1.34 2.1 M www.researchgate.net:443
17 08:13:04 10.1.1.40 26.3 M assets.protv.md:443
18 08:15:11 10.1.1.34 5.0 M mail.google.com:443
19 08:19:59 10.1.1.40 2.2 M www.facebook.com:443
20 08:20:11 10.1.1.40 16.0 M scontent.fbzy1-1.fna.fbcdn.net:443
21 08:20:39 10.1.1.40 6.1 M scontent.fbzy1-1.fna.fbcdn.net:443
22 08:22:59 10.1.1.41 6.8 M rtr.md:443
23 08:23:07 10.1.1.41 3.5 M rtr.md:443
24 08:36:52 10.1.1.40 3.8 M r.mradx.net:443
25 08:40:09 10.1.1.40 3.5 M rtr.md:443
26 08:40:54 10.1.1.40 4.7 M novadsail.com:443
27 08:40:58 10.1.1.40 2.4 M webpulse.imgsmail.ru:443
28 08:41:01 10.1.1.40 8.7 M rtr.md:443
29 08:51:56 10.1.1.40 6.4 M novadsail.com:443
30 08:52:01 10.1.1.40 3.8 M vkvdc30.mycdn.me:443
31 08:52:02 10.1.1.40 3.3 M novadsail.com:443
32 08:55:15 10.1.1.40 32.1 M vkvdc30.mycdn.me:443
33 09:14:04 10.1.1.95 2.1 M usarb.md:443
34 09:18:32 10.1.1.95 13.7 M zenodo.org:443
35 09:52:24 10.1.1.113 2.8 M video.fbzy1-1.fna.fbcdn.net:443
36 09:53:59 10.1.1.113 2.1 M scontent.fbzy1-1.fna.fbcdn.net:443
37 10:09:43 10.1.1.40 3.1 M static.xx.fbcdn.net:443
38 10:10:38 10.1.1.40 2.6 M scontent.fbzy1-1.fna.fbcdn.net:443
39 10:16:24 10.1.1.40 26.2 M scontent.fbzy1-1.fna.fbcdn.net:443
40 10:17:35 10.1.1.40 7.9 M scontent.fbzy1-1.fna.fbcdn.net:443
41 10:19:22 10.1.1.40 3.8 M www.facebook.com:443
42 10:23:59 10.1.1.56 2.7 M scontent.fbzy1-1.fna.fbcdn.net:443
43 10:23:59 10.1.1.56 2.3 M scontent.fbzy1-1.fna.fbcdn.net:443
44 10:24:14 10.1.1.56 6.0 M scontent.fbzy1-1.fna.fbcdn.net:443
45 10:24:44 10.1.1.56 3.1 M scontent.fbzy1-1.fna.fbcdn.net:443
46 10:24:54 10.1.1.56 2.5 M scontent.fbzy1-1.fna.fbcdn.net:443
47 10:25:14 10.1.1.56 2.6 M scontent.fbzy1-1.fna.fbcdn.net:443
48 10:25:29 10.1.1.56 2.3 M scontent.fbzy1-1.fna.fbcdn.net:443
49 10:26:49 10.1.1.56 7.5 M scontent.fbzy1-1.fna.fbcdn.net:443
50 10:27:24 10.1.1.56 3.7 M scontent.fbzy1-1.fna.fbcdn.net:443
51 10:28:14 10.1.1.56 6.4 M scontent.fbzy1-1.fna.fbcdn.net:443
52 10:33:24 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
53 10:33:29 10.1.1.56 3.5 M scontent.fbzy1-1.fna.fbcdn.net:443
54 10:33:34 10.1.1.56 3.4 M scontent.fbzy1-1.fna.fbcdn.net:443
55 10:34:09 10.1.1.56 4.8 M scontent.fbzy1-1.fna.fbcdn.net:443
56 10:34:29 10.1.1.56 2.7 M scontent.fbzy1-1.fna.fbcdn.net:443
57 10:34:39 10.1.1.56 9.6 M scontent.fbzy1-1.fna.fbcdn.net:443
58 10:34:45 10.1.1.40 4.0 M www.facebook.com:443
59 10:35:20 10.1.1.40 52.4 M scontent.fbzy1-1.fna.fbcdn.net:443
60 10:35:30 10.1.1.40 11.4 M scontent.fbzy1-1.fna.fbcdn.net:443
61 10:36:29 10.1.1.56 6.3 M scontent.fbzy1-1.fna.fbcdn.net:443
62 10:37:14 10.1.1.56 2.1 M scontent.fbzy1-1.fna.fbcdn.net:443
63 10:37:24 10.1.1.56 2.2 M scontent.fbzy1-1.fna.fbcdn.net:443
64 10:38:14 10.1.1.56 5.5 M scontent.fbzy1-1.fna.fbcdn.net:443
65 10:38:23 10.1.1.41 3.5 M static.xx.fbcdn.net:443
66 10:38:23 10.1.1.41 2.2 M mail.ru:443
67 10:43:42 10.1.1.41 44.3 M scontent.fbzy1-1.fna.fbcdn.net:443
68 10:44:45 10.1.1.41 4.9 M www.facebook.com:443
69 10:45:37 10.1.1.41 9.9 M scontent.fbzy1-1.fna.fbcdn.net:443
70 11:15:23 10.1.1.34 6.3 M blogger.googleusercontent.com:443
71 11:15:38 10.1.1.34 4.9 M 1.bp.blogspot.com:443
72 11:24:37 10.1.1.34 2.4 M 0.academia-photos.com:443
73 11:52:14 10.1.1.34 2.7 M translate.google.com:443
74 11:55:59 10.1.1.34 2.3 M assets.plu.mx:443
75 11:55:59 10.1.1.34 3.1 M assets.plu.mx:443
76 12:15:59 10.1.1.113 3.9 M external.fbzy1-1.fna.fbcdn.net:443
77 12:16:49 10.1.1.113 3.2 M external.fbzy1-1.fna.fbcdn.net:443
78 13:01:55 10.1.1.56 8.2 M scontent.fbzy1-1.fna.fbcdn.net:443
79 13:02:05 10.1.1.56 8.0 M scontent.fbzy1-1.fna.fbcdn.net:443
80 13:02:35 10.1.1.56 4.4 M scontent.fbzy1-1.fna.fbcdn.net:443
81 13:04:25 10.1.1.56 11.9 M scontent.fbzy1-1.fna.fbcdn.net:443
82 13:04:50 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
83 13:04:55 10.1.1.56 7.8 M scontent.fbzy1-1.fna.fbcdn.net:443
84 13:06:25 10.1.1.56 2.4 M scontent.fbzy1-1.fna.fbcdn.net:443
85 13:06:30 10.1.1.56 3.5 M scontent.fbzy1-1.fna.fbcdn.net:443
86 13:07:25 10.1.1.56 4.4 M scontent.fbzy1-1.fna.fbcdn.net:443
87 13:08:10 10.1.1.56 6.7 M scontent.fbzy1-1.fna.fbcdn.net:443
88 13:09:00 10.1.1.56 9.7 M scontent.fbzy1-1.fna.fbcdn.net:443
89 13:09:15 10.1.1.56 2.0 M scontent.fbzy1-1.fna.fbcdn.net:443
90 13:10:05 10.1.1.56 5.4 M scontent.fbzy1-1.fna.fbcdn.net:443
91 13:10:07 10.1.1.40 7.6 M rr4---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
92 13:10:40 10.1.1.56 2.2 M scontent.fbzy1-1.fna.fbcdn.net:443
93 13:10:50 10.1.1.56 3.8 M scontent.fbzy1-1.fna.fbcdn.net:443
94 13:11:05 10.1.1.56 2.4 M scontent.fbzy1-1.fna.fbcdn.net:443
95 13:11:30 10.1.1.56 2.0 M scontent.fbzy1-1.fna.fbcdn.net:443
96 13:12:00 10.1.1.56 3.2 M scontent.fbzy1-1.fna.fbcdn.net:443
97 13:12:40 10.1.1.56 5.8 M scontent.fbzy1-1.fna.fbcdn.net:443
98 13:12:45 10.1.1.56 7.2 M scontent.fbzy1-1.fna.fbcdn.net:443
99 13:13:50 10.1.1.56 2.2 M scontent.fbzy1-1.fna.fbcdn.net:443
100 13:13:55 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
101 13:14:30 10.1.1.56 2.2 M scontent.fbzy1-1.fna.fbcdn.net:443
102 13:15:10 10.1.1.56 20.1 M scontent.fbzy1-1.fna.fbcdn.net:443
103 13:15:30 10.1.1.56 2.7 M scontent.fbzy1-1.fna.fbcdn.net:443
104 13:15:35 10.1.1.56 5.4 M scontent.fbzy1-1.fna.fbcdn.net:443
105 13:15:38 10.1.1.40 3.2 M i.ytimg.com:443
106 13:15:45 10.1.1.56 2.4 M scontent.fbzy1-1.fna.fbcdn.net:443
107 13:16:10 10.1.1.56 4.2 M scontent.fbzy1-1.fna.fbcdn.net:443
108 13:16:25 10.1.1.56 2.3 M scontent.fbzy1-1.fna.fbcdn.net:443
109 13:16:30 10.1.1.56 2.1 M scontent.fbzy1-1.fna.fbcdn.net:443
110 13:17:05 10.1.1.56 2.3 M scontent.fbzy1-1.fna.fbcdn.net:443
111 13:17:35 10.1.1.56 2.9 M scontent.fbzy1-1.fna.fbcdn.net:443
112 13:18:05 10.1.1.56 4.0 M scontent.fbzy1-1.fna.fbcdn.net:443
113 13:18:35 10.1.1.56 3.8 M scontent.fbzy1-1.fna.fbcdn.net:443
114 13:19:05 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
115 13:27:29 10.1.1.40 134.1 M rr2---sn-hvaquxaxjvh-3p8el.googlevideo.com:443
116 13:40:11 10.1.1.40 2.2 M lai-urgi.urfu.ru:443
117 13:47:23 10.1.1.41 4.6 M novadsail.com:443
118 13:54:30 10.1.1.41 6.3 M novadsail.com:443
119 13:55:35 10.1.1.41 3.3 M r.mradx.net:443
120 13:58:53 10.1.1.41 3.1 M r.mradx.net:443
121 14:03:39 10.1.1.34 5.4 M zenodo.org:443
122 14:15:32 10.1.1.34 2.6 M www.researchgate.net:443
123 14:16:59 10.1.1.34 2.7 M smarters.ro:443
124 14:27:48 10.1.1.34 2.5 M www.brighttalk.com:443
125 14:33:33 10.1.1.34 2.1 M static.xx.fbcdn.net:443
126 14:45:12 10.1.1.56 4.0 M scontent.fbzy1-1.fna.fbcdn.net:443
127 14:45:42 10.1.1.56 4.7 M scontent.fbzy1-1.fna.fbcdn.net:443
128 14:46:32 10.1.1.56 3.2 M scontent.fbzy1-1.fna.fbcdn.net:443
129 14:47:32 10.1.1.56 9.2 M scontent.fbzy1-1.fna.fbcdn.net:443
130 14:47:52 10.1.1.56 2.5 M scontent.fbzy1-1.fna.fbcdn.net:443
131 14:51:28 10.1.1.41 4.2 M www.kino-teatr.ru:443
132 14:51:28 10.1.1.34 2.9 M www.bomba.md:443
133 14:52:12 10.1.1.56 3.3 M scontent.fbzy1-1.fna.fbcdn.net:443
134 14:55:12 10.1.1.56 3.2 M scontent.fbzy1-1.fna.fbcdn.net:443
135 14:55:17 10.1.1.56 2.4 M scontent.fbzy1-1.fna.fbcdn.net:443
136 14:55:27 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
137 14:55:32 10.1.1.56 3.2 M scontent.fbzy1-1.fna.fbcdn.net:443
138 14:55:37 10.1.1.56 3.6 M scontent.fbzy1-1.fna.fbcdn.net:443
139 14:57:15 10.1.1.56 2.0 M g.vseigru.net:443
140 14:57:18 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
141 14:57:25 10.1.1.56 2.1 M g.vseigru.net:443
142 14:59:53 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
143 15:01:08 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
144 15:01:23 10.1.1.40 352.1 M rr2---sn-hvaquxaxjvh-3p8el.googlevideo.com:443
145 15:01:24 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
146 15:01:42 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
147 15:01:58 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
148 15:02:05 10.1.1.56 57.6 M g.vseigru.net:443
149 15:02:10 10.1.1.34 21.9 M amr.mrgcdn.ru:443
150 15:03:06 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
151 15:03:29 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
152 15:03:35 10.1.1.56 5.7 M g.vseigru.net:443
153 15:03:36 10.1.1.40 12.1 M rr2---sn-hvaquxaxjvh-3p8el.googlevideo.com:443
154 15:06:19 10.1.1.56 2.1 M r1---sn-4g5ednds.c.2mdn.net:443
155 15:06:52 10.1.1.56 2.1 M r1---sn-4g5ednds.c.2mdn.net:443
156 15:09:04 10.1.1.56 2.1 M r1---sn-4g5ednds.c.2mdn.net:443
157 15:09:17 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
158 15:09:22 10.1.1.40 74.5 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
159 15:10:06 10.1.1.40 2.2 M i.ytimg.com:443
160 15:11:56 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
161 15:12:14 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
162 15:13:45 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
163 15:14:02 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
164 15:16:02 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
165 15:16:12 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
166 15:16:32 10.1.1.56 2.1 M r5---sn-4g5e6nss.c.2mdn.net:443
167 15:18:40 10.1.1.40 2.5 M rr6---sn-hvaquxaxjvh-3p8e.googlevideo.com:443
168 15:19:21 10.1.1.40 3.5 M rr3---sn-4g5lznes.googlevideo.com:443
169 15:20:53 10.1.1.40 3.8 M rr1---sn-hvaquxaxjvh-3p8e.googlevideo.com:443
170 15:20:53 10.1.1.40 2.3 M rr3---sn-4g5lznes.googlevideo.com:443
171 15:23:05 10.1.1.56 9.2 M g.vseigru.net:443
172 15:28:09 10.1.1.40 33.0 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
173 15:32:07 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
174 15:32:30 10.1.1.56 18.9 M g.vseigru.net:443
175 15:32:32 10.1.1.56 2.1 M r4---sn-4g5lzner.c.2mdn.net:443
176 15:33:44 10.1.1.41 4.2 M http://cetatenie.just.ro/wp-content/uploads/2022/06/Art.-11-2019-Redobandire.pdf
177 15:34:09 10.1.1.40 13.1 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
178 15:34:37 10.1.1.40 3.9 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
179 15:39:46 10.1.1.40 31.3 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
180 15:39:48 10.1.1.40 2.4 M static.xx.fbcdn.net:443
181 15:39:48 10.1.1.40 33.1 M scontent.fbzy1-1.fna.fbcdn.net:443
182 15:39:48 10.1.1.40 2.0 M www.facebook.com:443
183 15:39:48 10.1.1.40 2.6 M cdn.digita.media:443
184 15:39:48 10.1.1.40 6.0 M scontent.fbzy1-1.fna.fbcdn.net:443
185 15:40:02 10.1.1.40 2.1 M r5---sn-4g5e6nss.c.2mdn.net:443
186 15:40:06 10.1.1.40 2.0 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
187 15:40:10 10.1.1.40 2.1 M r5---sn-4g5e6nss.c.2mdn.net:443
188 15:40:11 10.1.1.40 2.1 M r5---sn-4g5e6nss.c.2mdn.net:443
189 15:40:42 10.1.1.40 5.5 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
190 15:43:49 10.1.1.40 20.9 M rr1---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443
191 15:48:12 10.1.1.41 3.3 M static.xx.fbcdn.net:443
192 15:50:14 10.1.1.41 17.4 M video.fbzy1-1.fna.fbcdn.net:443
193 15:51:31 10.1.1.41 72.9 M scontent.fbzy1-1.fna.fbcdn.net:443
194 15:51:31 10.1.1.41 9.5 M scontent.fbzy1-1.fna.fbcdn.net:443
195 15:51:31 10.1.1.41 4.5 M www.facebook.com:443
TOTAL 1.8 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL