Squid user access report
Date:  Whole YEAR - 2024 
# User Real Name Connect Bytes %
00. no in group
1 10.1.1.23 ? 548 556 180.0 G 9.2%
2 10.1.1.40 ? 604 136 161.7 G 8.2%
3 10.1.1.170 ? 695 441 157.9 G 8.0%
4 10.1.1.110 ? 376 201 137.6 G 7.0%
5 10.1.1.56 ? 261 311 129.9 G 6.6%
6 10.1.1.10 ? 446 128 109.9 G 5.6%
7 10.1.1.122 ? 880 117 96.7 G 4.9%
8 10.1.1.160 ? 374 910 92.7 G 4.7%
9 10.1.1.60 ? 506 695 83.8 G 4.2%
10 10.1.1.240 ? 323 082 72.1 G 3.6%
11 10.1.1.201 ? 354 620 70.4 G 3.6%
12 10.1.1.114 ? 587 080 65.4 G 3.3%
13 10.1.1.51 ? 481 339 60.9 G 3.1%
14 10.1.1.52 ? 356 809 56.8 G 2.9%
15 10.1.1.41 ? 329 201 48.9 G 2.5%
16 10.1.1.113 ? 215 698 47.7 G 2.4%
17 10.1.1.210 ? 512 147 46.6 G 2.3%
18 10.1.1.21 ? 199 950 40.0 G 2.0%
19 10.1.1.112 ? 245 922 39.0 G 1.9%
20 10.1.1.130 ? 365 234 35.1 G 1.8%
21 10.1.1.152 ? 242 092 34.2 G 1.7%
22 10.1.1.90 ? 402 616 33.8 G 1.7%
23 10.1.1.151 ? 399 369 30.9 G 1.5%
24 10.1.1.142 ? 502 119 26.2 G 1.3%
25 10.1.1.95 ? 233 726 21.5 G 1.1%
26 10.1.1.222 ? 194 357 19.6 G 1.0%
27 10.1.1.91 ? 152 483 18.7 G 0.9%
28 10.1.1.141 ? 378 454 16.4 G 0.8%
29 10.1.1.199 ? 31 694 4.3 G 0.2%
30 10.1.1.188 ? 18 083 3.5 G 0.1%
31 10.1.1.172 ? 8 276 2.4 G 0.1%
32 10.1.1.189 ? 20 247 1.8 G 0.0%
33 10.1.1.183 ? 8 922 1.3 G 0.0%
34 10.1.1.186 ? 1 959 588.3 M 0.0%
35 10.1.1.153 ? 4 598 577.8 M 0.0%
36 10.1.1.69 ? 1 585 413.6 M 0.0%
37 10.1.1.154 ? 1 041 353.0 M 0.0%
38 10.1.1.212 ? 4 677 314.7 M 0.0%
39 10.1.1.24 ? 2 342 313.8 M 0.0%
40 10.1.1.64 ? 537 290.4 M 0.0%
41 10.1.1.67 ? 758 216.6 M 0.0%
42 10.1.1.192 ? 49 67.6 M 0.0%
43 10.1.1.20 ? 2 005 53.5 M 0.0%
44 10.1.1.61 ? 27 1.9 M 0.0%
45 10.1.1.180 ? 10 69 256 0.0%
46 10.1.1.105 ? 11 42 691 0.0%
1 951.0 G 100.0%
# Group Bytes %
1 00. no in group 1 951.0 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL