Squid user access report
Work Period: Jan 2023

Calendar
01 02 03 04 05 06 07 08 09 10 11 12
Top Sites Total Group
YEAR YEAR YEAR
MONTH MONTH MONTH

Date Group Users Oversize Bytes Average Hit %
31 Jan 2023 grp 36 31 11.0 G 312.1 M 2.57%
30 Jan 2023 grp 37 29 15.3 G 424.4 M 0.43%
27 Jan 2023 grp 35 27 9.2 G 270.3 M 2.99%
26 Jan 2023 grp 35 30 13.3 G 389.0 M 1.24%
25 Jan 2023 grp 36 30 10.4 G 295.3 M 1.72%
24 Jan 2023 grp 38 32 16.1 G 434.8 M 0.63%
23 Jan 2023 grp 38 31 11.4 G 307.3 M 2.49%
21 Jan 2023 grp 1 1 69.9 M 69.9 M 83.63%
20 Jan 2023 grp 34 29 14.7 G 444.2 M 0.08%
19 Jan 2023 grp 36 31 17.8 G 505.3 M 0.75%
18 Jan 2023 grp 36 30 15.8 G 449.2 M 0.75%
17 Jan 2023 grp 38 32 10.0 G 269.8 M 0.76%
16 Jan 2023 grp 36 30 13.9 G 394.2 M 1.66%
15 Jan 2023 grp 7 4 1.3 G 194.4 M 0.54%
13 Jan 2023 grp 33 28 16.4 G 510.3 M 0.64%
12 Jan 2023 grp 34 30 10.2 G 306.6 M 0.78%
11 Jan 2023 grp 31 28 12.9 G 426.1 M 0.83%
10 Jan 2023 grp 33 30 9.9 G 307.6 M 2.07%
09 Jan 2023 grp 33 29 11.6 G 359.5 M 0.58%
04 Jan 2023 grp 1 1 131.9 M 131.9 M 0.01%
Total/Average:   30 25 221.5 G 340.1 M 5.26%

LightSquid v1.8 (c) Sergey Erokhin AKA ESL