Squid user access report
Work Period: Sep 2022

Calendar
01 02 03 04 05 06 07 08 09 10 11 12
Top Sites Total Group
YEAR YEAR YEAR
MONTH MONTH MONTH

Date Group Users Oversize Bytes Average Hit %
30 Sep 2022 grp 26 23 18.3 G 722.3 M 2.84%
29 Sep 2022 grp 31 29 11.9 G 394.1 M 2.61%
28 Sep 2022 grp 34 32 16.2 G 486.4 M 1.75%
27 Sep 2022 grp 33 31 16.0 G 496.7 M 2.06%
26 Sep 2022 grp 34 30 16.1 G 485.0 M 1.14%
25 Sep 2022 grp 5 3 506.6 M 101.3 M 0.01%
23 Sep 2022 grp 33 29 15.7 G 487.6 M 1.62%
22 Sep 2022 grp 36 34 16.5 G 468.7 M 1.70%
21 Sep 2022 grp 37 33 13.4 G 370.0 M 0.84%
20 Sep 2022 grp 37 31 13.2 G 365.8 M 2.36%
19 Sep 2022 grp 36 33 12.8 G 363.6 M 1.58%
18 Sep 2022 grp 7 6 1.3 G 197.4 M 0.07%
16 Sep 2022 grp 32 29 16.6 G 529.9 M 2.12%
15 Sep 2022 grp 34 32 13.6 G 410.2 M 1.20%
14 Sep 2022 grp 35 32 12.2 G 358.1 M 1.88%
13 Sep 2022 grp 36 34 11.3 G 321.1 M 2.83%
12 Sep 2022 grp 38 32 13.6 G 365.3 M 2.28%
11 Sep 2022 grp 5 5 2.1 G 423.8 M 0.09%
09 Sep 2022 grp 28 27 12.7 G 465.2 M 2.70%
08 Sep 2022 grp 33 31 14.0 G 435.0 M 2.12%
07 Sep 2022 grp 32 30 13.4 G 427.2 M 1.41%
06 Sep 2022 grp 31 29 12.0 G 395.3 M 1.36%
05 Sep 2022 grp 31 27 12.4 G 409.4 M 1.09%
04 Sep 2022 grp 6 5 1.2 G 206.5 M 0.43%
02 Sep 2022 grp 24 22 10.4 G 442.6 M 1.59%
01 Sep 2022 grp 31 28 14.4 G 476.9 M 1.55%
Total/Average:   28 26 311.7 G 407.9 M 1.59%

LightSquid v1.8 (c) Sergey Erokhin AKA ESL