Squid user access report
Whole MONTH
Work Period:  Sep 2022 
# Time Graph MONTH User Real Name Connect Bytes % Cumulative
1 [M] 10.1.1.23 ? 92 935 51.2 G 16.4% 51.2 G
2 [M] 10.1.1.80 ? 71 755 23.5 G 7.5% 74.7 G
3 [M] 10.1.1.10 ? 57 033 22.4 G 7.1% 97.1 G
4 [M] 10.1.1.170 ? 118 869 20.4 G 6.5% 117.5 G
5 [M] 10.1.1.40 ? 73 377 16.4 G 5.2% 133.9 G
6 [M] 10.1.1.160 ? 48 155 16.3 G 5.2% 150.2 G
7 [M] 10.1.1.56 ? 52 590 13.3 G 4.2% 163.5 G
8 [M] 10.1.1.201 ? 54 548 12.5 G 4.0% 176.0 G
9 [M] 10.1.1.110 ? 55 568 12.0 G 3.8% 187.9 G
10 [M] 10.1.1.51 ? 50 120 11.5 G 3.6% 199.4 G
11 [M] 10.1.1.130 ? 61 129 9.6 G 3.0% 209.0 G
12 [M] 10.1.1.54 ? 140 930 9.4 G 3.0% 218.4 G
13 [M] 10.1.1.52 ? 40 186 8.7 G 2.8% 227.1 G
14 [M] 10.1.1.212 ? 164 519 8.5 G 2.7% 235.6 G
15 [M] 10.1.1.122 ? 88 131 8.1 G 2.6% 243.7 G
16 [M] 10.1.1.34 ? 69 315 6.6 G 2.1% 250.3 G
17 [M] 10.1.1.114 ? 61 843 6.2 G 1.9% 256.5 G
18 [M] 10.1.1.83 ? 53 948 6.0 G 1.9% 262.6 G
19 [M] 10.1.1.55 ? 68 393 5.6 G 1.7% 268.2 G
20 [M] 10.1.1.151 ? 72 242 4.4 G 1.4% 272.6 G
21 [M] 10.1.1.90 ? 99 335 4.2 G 1.3% 276.8 G
22 [M] 10.1.1.210 ? 56 487 3.8 G 1.2% 280.6 G
23 [M] 10.1.1.95 ? 24 061 3.8 G 1.2% 284.4 G
24 [M] 10.1.1.141 ? 75 334 3.4 G 1.0% 287.8 G
25 [M] 10.1.1.21 ? 22 443 2.9 G 0.9% 290.7 G
26 [M] 10.1.1.200 ? 48 690 2.9 G 0.9% 293.6 G
27 [M] 10.1.1.41 ? 34 126 2.7 G 0.8% 296.3 G
28 [M] 10.1.1.112 ? 28 048 2.7 G 0.8% 299.0 G
29 [M] 10.1.1.91 ? 14 413 2.5 G 0.8% 301.5 G
30 [M] 10.1.1.152 ? 22 034 2.4 G 0.7% 303.9 G
31 [M] 10.1.1.222 ? 19 816 2.3 G 0.7% 306.2 G
32 [M] 10.1.1.199 ? 22 369 2.2 G 0.7% 308.4 G
33 [M] 10.1.1.142 ? 9 601 1.6 G 0.5% 310.0 G
34 [M] 10.1.1.113 ? 28 679 1.2 G 0.3% 311.2 G
35 [M] 10.1.1.33 ? 4 630 195.0 M 0.0% 311.4 G
36 [M] 10.1.1.24 ? 1 549 157.2 M 0.0% 311.5 G
37 [M] 10.1.1.79 ? 405 107.8 M 0.0% 311.6 G
38 [M] 10.1.1.153 ? 672 91.3 M 0.0% 311.7 G
39 [M] 10.1.1.154 ? 48 2.5 M 0.0% 311.7 G
40 [M] 10.1.1.20 ? 77 295 143 0.0% 311.7 G
41 [M] 10.1.1.240 ? 24 78 900 0.0% 311.7 G
42 [M] 10.1.1.173 ? 13 43 331 0.0% 311.7 G
43 [M] 10.1.1.180 ? 12 39 450 0.0% 311.7 G
44 [M] 10.1.1.178 ? 11 39 450 0.0% 311.7 G
45 [M] 10.1.1.171 ? 12 39 450 0.0% 311.7 G
46 [M] 10.1.1.177 ? 1 3 881 0.0% 311.7 G
47 [M] 10.1.1.179 ? 1 3 881 0.0% 311.7 G
48 [M] 10.1.1.22 ? 1 3 880 0.0% 311.7 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL