Squid user access report
Whole YEAR
Work Period:  Whole 2024 YEAR 
# Time User Real Name Connect Bytes % Cumulative
1 10.1.1.23 ? 547 410 179.7 G 16.1% 179.7 G
2 10.1.1.56 ? 174 903 87.9 G 7.9% 267.6 G
3 10.1.1.110 ? 221 339 83.2 G 7.4% 350.7 G
4 10.1.1.170 ? 370 047 80.2 G 7.2% 430.9 G
5 10.1.1.10 ? 253 510 62.3 G 5.6% 493.2 G
6 10.1.1.40 ? 268 803 57.0 G 5.1% 550.2 G
7 10.1.1.160 ? 245 892 48.7 G 4.3% 599.0 G
8 10.1.1.122 ? 431 297 47.5 G 4.2% 646.4 G
9 10.1.1.201 ? 216 735 37.3 G 3.3% 683.7 G
10 10.1.1.240 ? 202 008 36.2 G 3.2% 719.9 G
11 10.1.1.51 ? 286 187 35.9 G 3.2% 755.7 G
12 10.1.1.114 ? 325 169 33.3 G 2.9% 789.0 G
13 10.1.1.52 ? 212 215 31.1 G 2.7% 820.1 G
14 10.1.1.60 ? 302 301 31.1 G 2.7% 851.2 G
15 10.1.1.113 ? 121 500 30.6 G 2.7% 881.8 G
16 10.1.1.210 ? 327 846 25.6 G 2.3% 907.4 G
17 10.1.1.112 ? 161 786 24.7 G 2.2% 932.2 G
18 10.1.1.151 ? 279 841 22.7 G 2.0% 954.8 G
19 10.1.1.41 ? 183 764 20.4 G 1.8% 975.3 G
20 10.1.1.130 ? 219 332 20.3 G 1.8% 995.6 G
21 10.1.1.90 ? 218 909 17.2 G 1.5% 1 012.7 G
22 10.1.1.142 ? 309 967 16.2 G 1.4% 1 029.0 G
23 10.1.1.152 ? 122 442 14.9 G 1.3% 1 043.9 G
24 10.1.1.21 ? 113 646 13.6 G 1.2% 1 057.5 G
25 10.1.1.91 ? 102 243 12.7 G 1.1% 1 070.2 G
26 10.1.1.222 ? 130 935 12.1 G 1.0% 1 082.3 G
27 10.1.1.95 ? 143 847 12.1 G 1.0% 1 094.4 G
28 10.1.1.141 ? 238 823 10.0 G 0.9% 1 104.5 G
29 10.1.1.199 ? 24 442 3.2 G 0.2% 1 107.6 G
30 10.1.1.188 ? 8 217 1.8 G 0.1% 1 109.4 G
31 10.1.1.189 ? 11 256 902.9 M 0.0% 1 110.3 G
32 10.1.1.172 ? 4 718 825.2 M 0.0% 1 111.1 G
33 10.1.1.212 ? 4 677 314.7 M 0.0% 1 111.4 G
34 10.1.1.69 ? 990 185.0 M 0.0% 1 111.6 G
35 10.1.1.24 ? 1 803 122.9 M 0.0% 1 111.7 G
36 10.1.1.183 ? 1 579 111.8 M 0.0% 1 111.8 G
37 10.1.1.20 ? 934 36.6 M 0.0% 1 111.8 G
38 10.1.1.67 ? 589 16.2 M 0.0% 1 111.8 G
39 10.1.1.186 ? 177 3.0 M 0.0% 1 111.8 G
40 10.1.1.192 ? 13 190 694 0.0% 1 111.8 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL