Squid user access report
Top Sites
Work Period:  04 Jan 2023 
Accessed site Connect Bytes %
1 who download3.operacdn.com:443 1 49.3 M 37.3%
2 who binaries.templates.cdn.office.net:443 43 29.1 M 22.0%
3 who safebrowsing.googleapis.com:443 11 9.0 M 6.8%
4 who edgedl.me.gvt1.com 31 6.9 M 5.2%
5 who docs.google.com:443 1 5.4 M 4.1%
6 who mail.google.com:443 5 5.3 M 4.0%
7 who img-prod-cms-rt-microsoft-com.akamaized.net:443 4 4.2 M 3.1%
8 who www.gstatic.com:443 12 3.7 M 2.7%
9 who www.google.com:443 12 2.7 M 2.0%
10 who omextemplates.content.office.net:443 33 2.5 M 1.8%
11 who libruniv.usarb.md 75 1.5 M 1.1%
12 who orcid.org:443 1 1.3 M 0.9%
13 who easylist-downloads.adblockplus.org:443 3 1.2 M 0.9%
14 who www.bing.com:443 2 964 941 0.6%
15 who clients6.google.com:443 7 915 841 0.6%
16 who fonts.gstatic.com:443 8 873 500 0.6%
17 who lh3.googleusercontent.com:443 9 649 786 0.4%
18 who fs.microsoft.com:443 1 502 136 0.3%
19 who settings-win.data.microsoft.com:443 6 501 180 0.3%
20 who apis.google.com:443 6 411 374 0.2%
21 who static.zdassets.com:443 1 380 019 0.2%
22 who contacts.google.com:443 5 379 087 0.2%
23 who lh5.googleusercontent.com:443 2 302 689 0.2%
24 who scholar.google.com:443 4 274 386 0.1%
25 who fe3cr.delivery.mp.microsoft.com:443 2 260 778 0.1%
26 who drive.google.com:443 3 257 200 0.1%
27 who cdn.ampproject.org:443 1 248 118 0.1%
28 who play.google.com:443 14 225 339 0.1%
29 who ogs.google.com:443 6 214 148 0.1%
30 who translate.googleapis.com:443 6 199 947 0.1%
31 who peoplestack-pa.clients6.google.com:443 8 145 323 0.1%
32 who tasks.google.com:443 1 119 317 0.0%
33 who ssl.gstatic.com:443 11 114 649 0.0%
34 who clients4.google.com:443 10 109 209 0.0%
35 who people-pa.clients6.google.com:443 4 106 276 0.0%
36 who www.googleapis.com:443 10 102 904 0.0%
37 who www.googletagmanager.com:443 2 97 173 0.0%
38 who aa.google.com:443 4 85 631 0.0%
39 who optimizationguide-pa.googleapis.com:443 12 85 154 0.0%
40 who nexusrules.officeapps.live.com:443 4 84 293 0.0%
41 who accounts.google.com:443 12 81 760 0.0%
42 who arc.msn.com:443 6 77 523 0.0%
43 who mobile.pipe.aria.microsoft.com:443 11 75 412 0.0%
44 who www.onwebchat.com 2 61 845 0.0%
45 who signaler-pa.clients6.google.com:443 8 60 946 0.0%
46 who peoplestackwebexperiments-pa.clients6.google.com:443 7 59 162 0.0%
47 who officeclient.microsoft.com:443 2 58 134 0.0%
48 who addons-pa.clients6.google.com:443 6 56 578 0.0%
49 who smartscreen-prod.microsoft.com:443 2 55 276 0.0%
50 who v10.events.data.microsoft.com:443 11 54 408 0.0%
51 who driveactivity.clients6.google.com:443 3 53 296 0.0%
52 who update.googleapis.com:443 6 51 298 0.0%
53 who firebaseperusertopics-pa.googleapis.com:443 6 42 508 0.0%
54 who s-nuistatic.avcdn.net:443 1 40 634 0.0%
55 who taskassist-pa.clients6.google.com:443 4 40 008 0.0%
56 who www.google-analytics.com:443 2 36 152 0.0%
57 who content-autofill.googleapis.com:443 9 35 650 0.0%
58 who ecs.office.com:443 1 34 536 0.0%
59 who metadata.templates.cdn.office.net:443 4 33 734 0.0%
60 who encrypted-tbn0.gstatic.com:443 3 33 481 0.0%
61 who www.onwebchat.com:443 4 31 637 0.0%
62 who displaycatalog.mp.microsoft.com:443 1 28 206 0.0%
63 who android.clients.google.com:443 3 26 465 0.0%
64 who config.edge.skype.com:443 4 25 573 0.0%
65 who clients2.google.com:443 3 25 350 0.0%
66 who maxcdn.bootstrapcdn.com:443 1 25 350 0.0%
67 who cdn.onenote.net:443 3 25 116 0.0%
68 who espresso-pa.clients6.google.com:443 2 24 144 0.0%
69 who ocsp.digicert.com 21 22 933 0.0%
70 who upload.docs.google.com:443 1 22 294 0.0%
71 who id.google.com:443 3 20 498 0.0%
72 who mtalk.google.com:443 2 20 139 0.0%
73 who checkappexec.microsoft.com:443 2 19 532 0.0%
74 who clients1.google.com:443 2 19 512 0.0%
75 who clientservices.googleapis.com:443 3 19 488 0.0%
76 who adservice.google.com:443 3 19 000 0.0%
77 who safebrowsing.google.com:443 3 18 989 0.0%
78 who fonts.googleapis.com:443 3 18 929 0.0%
79 who beacons.gcp.gvt2.com:443 3 18 313 0.0%
80 who slscr.update.microsoft.com:443 6 17 634 0.0%
81 who google.com:443 4 16 591 0.0%
82 who scholar.googleusercontent.com:443 1 15 567 0.0%
83 who cdnjs.cloudflare.com:443 1 15 247 0.0%
84 who cloudsearch.googleapis.com:443 2 14 788 0.0%
85 who ipm-provider.ff.avast.com:443 3 14 509 0.0%
86 who translate.google.com:443 2 14 432 0.0%
87 who browser.pipe.aria.microsoft.com:443 2 14 183 0.0%
88 who pub.orcid.org:443 1 13 733 0.0%
89 who accountcapabilities-pa.googleapis.com:443 2 13 514 0.0%
90 who officehomeblobs.blob.core.windows.net:443 1 12 709 0.0%
91 who lh3.google.com:443 1 11 364 0.0%
92 who drive-thirdparty.googleusercontent.com:443 2 11 352 0.0%
93 who csi.gstatic.com:443 2 10 853 0.0%
94 who lastpass.com:443 1 10 562 0.0%
95 who i.calameoassets.com 2 10 055 0.0%
96 who autoupdate.geo.opera.com:443 2 8 511 0.0%
97 who csp.withgoogle.com:443 1 7 746 0.0%
98 who oauthaccountmanager.googleapis.com:443 1 7 249 0.0%
99 who roaming.officeapps.live.com:443 1 7 073 0.0%
100 who settings-ssl.xboxlive.com:443 1 7 072 0.0%
101 who outlookmobile-office365-tas.msedge.net:443 1 7 043 0.0%
102 who evoke-windowsservices-tas.msedge.net:443 1 7 042 0.0%
103 who beacons.gvt2.com:443 1 6 585 0.0%
104 who ris.api.iris.microsoft.com:443 1 6 389 0.0%
105 who settings.data.microsoft.com:443 1 6 301 0.0%
106 who www.googleadservices.com:443 1 6 200 0.0%
107 who chart.googleapis.com:443 1 6 149 0.0%
108 who licensebuttons.net:443 1 5 674 0.0%
109 who firefox.settings.services.mozilla.com:443 1 5 576 0.0%
110 who outlook.office365.com:443 1 5 492 0.0%
111 who e2cs42.gcp.gvt2.com:443 1 5 167 0.0%
112 who v20.events.data.microsoft.com:443 1 4 946 0.0%
113 who features.opera-api.com:443 1 4 881 0.0%
114 who gameplayapi.intel.com:443 1 4 555 0.0%
115 who notification.adblockplus.org:443 1 4 395 0.0%
116 who ocsp.pki.goog 4 4 387 0.0%
117 who gameplay.intel.com:443 1 4 061 0.0%
118 who orcid.zendesk.com:443 1 4 038 0.0%
119 who ekr.zdassets.com:443 1 3 808 0.0%
120 who download.opera.com:443 1 3 624 0.0%
121 who i.creativecommons.org:443 1 3 170 0.0%
122 who v.calameo.com 3 1 750 0.0%
123 who d.calameo.com 1 1 698 0.0%
124 who www.google.com 1 1 420 0.0%
125 who ip-info.ff.avast.com 2 1 232 0.0%
126 who crl4.digicert.com 1 1 210 0.0%
127 who r3.o.lencr.org 1 1 005 0.0%
128 who ctldl.windowsupdate.com 2 908 0.0%
129 who emupdate.avcdn.net 1 489 0.0%
130 who tile-service.weather.microsoft.com 1 454 0.0%
131 who x2.c.lencr.org 1 380 0.0%
132 who x1.c.lencr.org 1 380 0.0%
133 who error:transaction-end-before-headers 5 0 0.0%
Total 131.9 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL