Squid user access report
Top Sites
Work Period:  11 Aug 2022 
Accessed site Connect Bytes %
1 who scontent.fbzy1-1.fna.fbcdn.net:443 307 813.9 M 25.5%
2 who rr1---sn-4g5ednse.googlevideo.com:443 5 446.5 M 14.0%
3 who rr4---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 10 320.6 M 10.0%
4 who static.xx.fbcdn.net:443 250 94.0 M 2.9%
5 who rr8---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 73 91.9 M 2.8%
6 who vkvdc29.mycdn.me:443 2 90.5 M 2.8%
7 who www.facebook.com:443 411 70.6 M 2.2%
8 who www.google.com:443 830 51.6 M 1.6%
9 who external.fbzy1-1.fna.fbcdn.net:443 64 46.3 M 1.4%
10 who tv8.md:443 20 40.2 M 1.2%
11 who media.usarb.md:443 51 36.4 M 1.1%
12 who www.libruniv.usarb.md 268 33.3 M 1.0%
13 who lp2.hm.com:443 147 32.3 M 1.0%
14 who rr3---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443 29 30.1 M 0.9%
15 who rr1---sn-4g5e6nsk.googlevideo.com:443 14 29.4 M 0.9%
16 who rr3---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 26 27.6 M 0.8%
17 who rr7---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 15 27.5 M 0.8%
18 who tekwill.md:443 2 25.6 M 0.8%
19 who r.mradx.net:443 254 25.3 M 0.7%
20 who rr4---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443 13 23.9 M 0.7%
21 who scontent.xx.fbcdn.net:443 33 21.7 M 0.6%
22 who rr6---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 17 21.5 M 0.6%
23 who usarb.md:443 21 18.0 M 0.5%
24 who www.gstatic.com:443 143 17.4 M 0.5%
25 who www.googletagmanager.com:443 131 17.4 M 0.5%
26 who i.ytimg.com:443 81 14.7 M 0.4%
27 who rr5---sn-4g5e6nzl.googlevideo.com:443 2 14.5 M 0.4%
28 who vkvdc31.mycdn.me:443 5 13.6 M 0.4%
29 who connect.facebook.net:443 131 13.0 M 0.4%
30 who www.youtube.com:443 243 12.5 M 0.3%
31 who nuistatic.avcdn.net 212 12.1 M 0.3%
32 who storage.googleapis.com:443 4 12.0 M 0.3%
33 who drive.google.com:443 3 11.4 M 0.3%
34 who rr1---sn-hvaquxaxjvh-3p8el.googlevideo.com:443 29 11.2 M 0.3%
35 who assets.protv.md:443 7 10.0 M 0.3%
36 who safebrowsing.googleapis.com:443 238 9.9 M 0.3%
37 who ad.mail.ru:443 200 9.9 M 0.3%
38 who mail.ru:443 137 9.8 M 0.3%
39 who deschide.md:443 4 9.7 M 0.3%
40 who 40209.cdn.cke-cs.com:443 2 9.6 M 0.2%
41 who www.ihub.md:443 10 9.4 M 0.2%
42 who www.delucru.md:443 6 9.1 M 0.2%
43 who edgedl.me.gvt1.com 137 9.0 M 0.2%
44 who static.canva.com:443 20 9.0 M 0.2%
45 who content.admixer.net:443 14 8.9 M 0.2%
46 who fonts.gstatic.com:443 304 8.9 M 0.2%
47 who e.mail.ru:443 87 8.8 M 0.2%
48 who www2.hm.com:443 72 8.5 M 0.2%
49 who www.bnrm.md 70 8.1 M 0.2%
50 who imgs2.imgsmail.ru:443 27 7.7 M 0.2%
51 who media.stiripesurse.ro:443 13 7.6 M 0.2%
52 who libruniv.usarb.md 261 6.9 M 0.2%
53 who af.attachmail.ru:443 2 6.7 M 0.2%
54 who video.fbzy1-1.fna.fbcdn.net:443 15 6.6 M 0.2%
55 who multimedia.pulse.mail.ru:443 146 6.2 M 0.1%
56 who webpulse.imgsmail.ru:443 107 6.0 M 0.1%
57 who www.loc.gov:443 1 5.9 M 0.1%
58 who img.imgsmail.ru:443 82 5.8 M 0.1%
59 who zety.com:443 5 5.8 M 0.1%
60 who monitorul.fisc.md:443 4 5.8 M 0.1%
61 who protvmd.adocean.pl:443 4 5.3 M 0.1%
62 who yandex.ru:443 89 5.2 M 0.1%
63 who s1-cdn.hm.com:443 85 5.0 M 0.1%
64 who s3.resume.io:443 9 4.9 M 0.1%
65 who godigital.md:443 2 4.8 M 0.1%
66 who static-cse.canva.com:443 12 4.8 M 0.1%
67 who static-exp1.licdn.com:443 12 4.8 M 0.1%
68 who mail.google.com:443 8 4.7 M 0.1%
69 who encrypted-tbn0.gstatic.com:443 74 4.7 M 0.1%
70 who accounts.google.com:443 39 4.7 M 0.1%
71 who builder.zety.com:443 10 4.7 M 0.1%
72 who sp90.detsbotanica.md:443 2 4.6 M 0.1%
73 who www.linkedin.com:443 56 4.6 M 0.1%
74 who novadsail.com:443 1 4.6 M 0.1%
75 who anniemurphypaul.com:443 6 4.4 M 0.1%
76 who crl4.digicert.com 1 4.4 M 0.1%
77 who static.cdninstagram.com:443 8 4.2 M 0.1%
78 who agora.md:443 11 4.0 M 0.1%
79 who crl3.digicert.com 1 3.9 M 0.1%
80 who www.livecareer.com:443 5 3.8 M 0.1%
81 who rtr.md:443 2 3.8 M 0.1%
82 who www.emcmos.ru:443 10 3.6 M 0.1%
83 who abs.twimg.com:443 9 3.6 M 0.1%
84 who cotidianul.md:443 4 3.6 M 0.1%
85 who portal.mail.ru:443 777 3.5 M 0.1%
86 who analytics.tiktok.com:443 56 3.4 M 0.1%
87 who pagead2.googlesyndication.com:443 99 3.4 M 0.1%
88 who aleph.bibnat.ro:443 109 3.4 M 0.1%
89 who eua.eu:443 4 3.3 M 0.1%
90 who avatars.mds.yandex.net:443 101 3.3 M 0.1%
91 who doc-00-9k-docs.googleusercontent.com:443 1 3.3 M 0.1%
92 who resume.io:443 15 3.3 M 0.1%
93 who www.moldova.org:443 4 3.2 M 0.0%
94 who seolitte.com:443 3 3.1 M 0.0%
95 who maps.googleapis.com:443 22 3.0 M 0.0%
96 who recostream.go.mail.ru:443 79 3.0 M 0.0%
97 who gateway.facebook.com:443 179 2.9 M 0.0%
98 who yt3.ggpht.com:443 57 2.8 M 0.0%
99 who static.md:443 1 2.7 M 0.0%
100 who www.google-analytics.com:443 331 2.7 M 0.0%
101 who mc.yandex.ru:443 125 2.7 M 0.0%
102 who securepubads.g.doubleclick.net:443 64 2.7 M 0.0%
103 who www.izarra.co:443 7 2.6 M 0.0%
104 who yastatic.net:443 65 2.6 M 0.0%
105 who a.academia-assets.com:443 11 2.6 M 0.0%
106 who googleads.g.doubleclick.net:443 190 2.5 M 0.0%
107 who technovator.world:443 2 2.5 M 0.0%
108 who www.eua.eu:443 3 2.4 M 0.0%
109 who lh5.googleusercontent.com:443 48 2.4 M 0.0%
110 who www.bing.com:443 22 2.4 M 0.0%
111 who i.pinimg.com:443 3 2.3 M 0.0%
112 who xray.mail.ru:443 268 2.2 M 0.0%
113 who www.phys.uaic.ro:443 20 2.2 M 0.0%
114 who v.calameo.com 24 2.2 M 0.0%
115 who rr4---sn-4g5ednss.googlevideo.com:443 2 2.1 M 0.0%
116 who s0.2mdn.net:443 18 2.1 M 0.0%
117 who d25zcttzf44i59.cloudfront.net:443 2 2.1 M 0.0%
118 who edge-chat.facebook.com:443 33 2.1 M 0.0%
119 who translate.googleapis.com:443 65 2.0 M 0.0%
120 who static.pulse.mail.ru:443 35 2.0 M 0.0%
121 who rr1---sn-4g5lzney.googlevideo.com:443 3 2.0 M 0.0%
122 who i.mycdn.me:443 16 1.9 M 0.0%
123 who i.simpalsmedia.com:443 12 1.9 M 0.0%
124 who rr2---sn-hvaquxaxjvh-3p8el.googlevideo.com:443 2 1.8 M 0.0%
125 who translate.google.com:443 86 1.8 M 0.0%
126 who strm-mskm951.strm.yandex.net:443 1 1.8 M 0.0%
127 who vk.com:443 150 1.8 M 0.0%
128 who startupmoldova.digital:443 3 1.8 M 0.0%
129 who media-exp1.licdn.com:443 13 1.7 M 0.0%
130 who www.upwork.com:443 5 1.7 M 0.0%
131 who proxy.imgsmail.ru:443 4 1.7 M 0.0%
132 who instagram.fbzy1-1.fna.fbcdn.net:443 3 1.7 M 0.0%
133 who tpc.googlesyndication.com:443 51 1.6 M 0.0%
134 who s.pinimg.com:443 7 1.6 M 0.0%
135 who www.rabota.md:443 14 1.6 M 0.0%
136 who cdn-images.zety.com:443 7 1.6 M 0.0%
137 who catalog.aman.ro:443 14 1.5 M 0.0%
138 who techwomen.md:443 2 1.5 M 0.0%
139 who ipm-provider.ff.avast.com:443 45 1.5 M 0.0%
140 who rs.mail.ru:443 262 1.5 M 0.0%
141 who likemore-go.imgsmail.ru:443 372 1.5 M 0.0%
142 who i.cdnkimg.com:443 39 1.4 M 0.0%
143 who su.ff.avast.com 464 1.4 M 0.0%
144 who dialogica.asm.md:443 2 1.4 M 0.0%
145 who cdn2.nmrhldfz.com:443 9 1.4 M 0.0%
146 who ea.md:443 13 1.4 M 0.0%
147 who font-public.canva.com:443 6 1.4 M 0.0%
148 who images.taboola.com:443 11 1.3 M 0.0%
149 who jnn-pa.googleapis.com:443 16 1.3 M 0.0%
150 who play.google.com:443 272 1.3 M 0.0%
151 who vid.vidoomy.com:443 24 1.3 M 0.0%
152 who findingmastery.net:443 10 1.3 M 0.0%
153 who www.beamjobs.com:443 5 1.3 M 0.0%
154 who farmacie.md:443 6 1.3 M 0.0%
155 who startupcitycahul.md:443 4 1.3 M 0.0%
156 who template.canva.com:443 12 1.3 M 0.0%
157 who www.apteka.md:443 4 1.2 M 0.0%
158 who aleph23.biblacad.ro 62 1.2 M 0.0%
159 who farmacie.bitrix24.ru:443 9 1.2 M 0.0%
160 who 109.166.183.98 127 1.2 M 0.0%
161 who marketplace.canva.com:443 4 1.2 M 0.0%
162 who www.canva.com:443 36 1.1 M 0.0%
163 who blueprint.md:443 8 1.1 M 0.0%
164 who ogs.google.com:443 47 1.1 M 0.0%
165 who staf.online:443 4 1.1 M 0.0%
166 who catalog.bnrm.md 284 1.1 M 0.0%
167 who www.pinterest.com:443 2 1.1 M 0.0%
168 who www.googletagservices.com:443 27 1.1 M 0.0%
169 who pulse.imgsmail.ru:443 36 1.1 M 0.0%
170 who cdn.admixer.net:443 12 1.1 M 0.0%
171 who lnss-projects.eu:443 2 1.1 M 0.0%
172 who cc.sibimol.bnrm.md 248 1.1 M 0.0%
173 who bitrix24.farmina.plus:443 3 1.1 M 0.0%
174 who 5.2.166.110 66 1.0 M 0.0%
175 who filin.mail.ru:443 40 1.0 M 0.0%
176 who felicia.md:443 2 1 034 218 0.0%
177 who c.disquscdn.com:443 7 1 027 913 0.0%
178 who www.perfecte.md:443 2 1 025 735 0.0%
179 who stiai.net:443 3 1 025 134 0.0%
180 who ase.md:443 3 1 015 925 0.0%
181 who sun1-20.userapi.com:443 5 997 023 0.0%
182 who st.vk.com:443 1 987 249 0.0%
183 who top-fwz1.mail.ru:443 110 959 664 0.0%
184 who encrypted-vtbn0.gstatic.com:443 9 957 806 0.0%
185 who viatadefreelancer.ro:443 3 943 297 0.0%
186 who platform.twitter.com:443 14 930 401 0.0%
187 who www.bibnat.ro:443 6 914 050 0.0%
188 who s7.addthis.com:443 10 912 040 0.0%
189 who sun1-87.userapi.com:443 2 908 372 0.0%
190 who moldlis.bnrm.md 10 897 705 0.0%
191 who mtalk.google.com:443 54 891 677 0.0%
192 who www.akzente.md 25 883 023 0.0%
193 who news.mail.ru:443 10 882 357 0.0%
194 who s-f.scribdassets.com:443 4 878 368 0.0%
195 who j0294597.vps18.u.avcdn.net 8 877 450 0.0%
196 who pulse.mail.ru:443 38 873 333 0.0%
197 who t1024579.vps18.u.avcdn.net 18 869 846 0.0%
198 who dexonline.ro:443 7 868 218 0.0%
199 who document-export.canva.com:443 8 853 901 0.0%
200 who apis.google.com:443 16 839 428 0.0%
201 who bibliotek.dk:443 6 839 156 0.0%
202 who esp.md:443 17 827 484 0.0%
203 who thumb.cloud.mail.ru:443 6 820 148 0.0%
204 who quiz.marquiz.ru:443 1 813 484 0.0%
205 who cdn.onenote.net:443 110 812 122 0.0%
206 who eucoopnews.md:443 2 807 639 0.0%
207 who www.googleadservices.com:443 120 803 575 0.0%
208 who sdfestaticassets-eu-west-1.sciencedirectassets.com:443 3 800 191 0.0%
209 who internetaptieka.lv:443 2 780 468 0.0%
210 who www.researchgate.net:443 5 759 775 0.0%
211 who kz.sanofi.com:443 2 754 249 0.0%
212 who limg.imgsmail.ru:443 46 737 961 0.0%
213 who live.primis.tech:443 7 717 924 0.0%
214 who inv-nets.admixer.net:443 159 717 318 0.0%
215 who cdn.taboola.com:443 8 713 714 0.0%
216 who biblacad.ro:443 1 705 045 0.0%
217 who clg.md 32 703 425 0.0%
218 who relap.io:443 28 695 111 0.0%
219 who bioclinica-production.s3.amazonaws.com:443 9 694 265 0.0%
220 who cdn.rollserver.xyz:443 11 692 951 0.0%
221 who checkout.avast.com:443 7 686 842 0.0%
222 who prebid-inv-eu.admixer.net:443 31 676 759 0.0%
223 who 5.32.174.28 150 672 547 0.0%
224 who dsail-tech.com:443 1 659 185 0.0%
225 who ru-ru.facebook.com:443 14 656 948 0.0%
226 who edu.asm.md:443 2 653 159 0.0%
227 who media.hotnews.ro:443 5 643 860 0.0%
228 who media-public.canva.com:443 6 635 935 0.0%
229 who s-nuistatic.avcdn.net:443 9 634 527 0.0%
230 who config.edge.skype.com:443 38 634 203 0.0%
231 who aleph.bibnat.ro 79 614 276 0.0%
232 who ibn.idsi.md:443 1 608 831 0.0%
233 who cdnjs.cloudflare.com:443 16 593 274 0.0%
234 who ssl.gstatic.com:443 129 588 705 0.0%
235 who docs.google.com:443 85 584 264 0.0%
236 who cdn.howto-news.info:443 13 583 236 0.0%
237 who static.glami.ro:443 12 573 429 0.0%
238 who adservice.google.com:443 186 572 726 0.0%
239 who joblist.md:443 3 568 097 0.0%
240 who sun1-97.userapi.com:443 3 560 813 0.0%
241 who ajax.googleapis.com:443 13 560 608 0.0%
242 who res.cloudinary.com:443 8 553 601 0.0%
243 who account.mail.ru:443 30 552 034 0.0%
244 who 193.231.13.17 70 550 049 0.0%
245 who use.typekit.net:443 6 548 771 0.0%
246 who cdn.cookielaw.org:443 54 544 961 0.0%
247 who i9.ytimg.com:443 9 542 460 0.0%
248 who realtime.www.linkedin.com:443 36 536 545 0.0%
249 who unpkg.com:443 4 535 315 0.0%
250 who www.onwebchat.com:443 44 529 278 0.0%
251 who fonts.googleapis.com:443 120 521 086 0.0%
252 who script.hotjar.com:443 7 514 684 0.0%
253 who cdn.reverso.net:443 11 505 619 0.0%
254 who publicstorage.dc7.pageuppeople.com:443 2 501 142 0.0%
255 who cdnc.imghaste.com:443 2 496 652 0.0%
256 who ru.wikipedia.org:443 6 494 815 0.0%
257 who s-img.adskeeper.com:443 12 480 399 0.0%
258 who js.digitalriverws.com:443 2 476 152 0.0%
259 who www.google.md:443 169 473 925 0.0%
260 who video.primis.tech:443 5 470 935 0.0%
261 who beltsymd.ru:443 3 451 689 0.0%
262 who auth.mail.ru:443 97 450 730 0.0%
263 who img.onesignal.com:443 3 440 920 0.0%
264 who www.farmacieonline.md:443 2 436 109 0.0%
265 who cloud.mail.ru:443 8 432 023 0.0%
266 who www.vidal.ru:443 2 427 174 0.0%
267 who report2.biz:443 2 416 617 0.0%
268 who cdn.ampproject.org:443 7 412 293 0.0%
269 who bar.love.mail.ru:443 287 410 379 0.0%
270 who html.scribdassets.com:443 2 405 141 0.0%
271 who pogoda.mail.ru:443 4 404 069 0.0%
272 who an.yandex.ru:443 91 403 489 0.0%
273 who www.beaweb.org:443 2 403 390 0.0%
274 who lh3.googleusercontent.com:443 28 398 146 0.0%
275 who content-autofill.googleapis.com:443 153 397 594 0.0%
276 who logx.optimizely.com:443 165 391 671 0.0%
277 who assets.qwikresume.com:443 4 390 163 0.0%
278 who media.licdn.com:443 7 389 386 0.0%
279 who apteka.md:443 4 387 719 0.0%
280 who 4future.md:443 2 386 401 0.0%
281 who cdn.buttercms.com:443 1 385 059 0.0%
282 who use.fontawesome.com:443 9 384 457 0.0%
283 who ads.eu.criteo.com:443 12 383 405 0.0%
284 who lib.wtg-ads.com:443 9 377 528 0.0%
285 who pix.eu.criteo.net:443 3 375 805 0.0%
286 who bat.bing.com:443 43 374 900 0.0%
287 who www.onwebchat.com 12 368 562 0.0%
288 who collector-gikzvs7cfa-ew.a.run.app:443 123 363 540 0.0%
289 who sun1-24.userapi.com:443 1 361 971 0.0%
290 who fmdata.imgsmail.ru:443 112 358 799 0.0%
291 who c.amazon-adsystem.com:443 15 355 925 0.0%
292 who pixel.rubiconproject.com:443 82 353 718 0.0%
293 who www.instagram.com:443 5 347 077 0.0%
294 who vwonwkaqvq-a.global.ssl.fastly.net:443 53 345 181 0.0%
295 who code.jivosite.com:443 2 338 086 0.0%
296 who stats.g.doubleclick.net:443 135 337 666 0.0%
297 who 193.231.13.10 48 335 706 0.0%
298 who smarters.ro:443 3 332 848 0.0%
299 who onetag-sys.com:443 49 332 683 0.0%
300 who d3t3ozftmdmh3i.cloudfront.net:443 1 329 332 0.0%
301 who sun1-22.userapi.com:443 3 328 157 0.0%
302 who binaries.templates.cdn.office.net:443 2 324 093 0.0%
303 who mccdn.me:443 9 322 985 0.0%
304 who images2.moldovatrans.com 4 322 908 0.0%
305 who colrep.sitelabweb.com:443 153 321 644 0.0%
306 who www.comisarul.ro:443 3 318 916 0.0%
307 who moevideo.biz:443 18 315 663 0.0%
308 who media-ecst.licdn.com:443 1 315 171 0.0%
309 who insight.adsrvr.org:443 75 314 906 0.0%
310 who contacts.google.com:443 2 313 890 0.0%
311 who js.stripe.com:443 4 312 808 0.0%
312 who tr.snapchat.com:443 85 312 414 0.0%
313 who cm.g.doubleclick.net:443 71 308 180 0.0%
314 who tags.tiqcdn.com:443 71 307 336 0.0%
315 who update.googleapis.com:443 45 303 874 0.0%
316 who ct.pinterest.com:443 58 303 783 0.0%
317 who d3ctxlq1ktw2nl.cloudfront.net:443 1 302 299 0.0%
318 who static.hsappstatic.net:443 3 301 662 0.0%
319 who bioclinica.ro:443 6 301 512 0.0%
320 who lh5.ggpht.com:443 1 301 197 0.0%
321 who statics.creativecdn.com:443 16 294 936 0.0%
322 who images.template.net:443 2 294 048 0.0%
323 who ib.adnxs.com:443 57 288 459 0.0%
324 who sun1-26.userapi.com:443 1 282 882 0.0%
325 who a.audrte.com:443 65 281 752 0.0%
326 who cdn.onesignal.com:443 5 280 512 0.0%
327 who vidstat.taboola.com:443 4 277 213 0.0%
328 who sun1-30.userapi.com:443 2 275 831 0.0%
329 who sun1-54.userapi.com:443 2 275 727 0.0%
330 who doaj.org:443 3 275 370 0.0%
331 who s3.amazonaws.com:443 7 273 882 0.0%
332 who legalitc.com:443 1 272 673 0.0%
333 who clio.columbia.edu:443 6 271 888 0.0%
334 who static.criteo.net:443 24 270 068 0.0%
335 who sites.unicef.org:443 4 269 187 0.0%
336 who sun1-18.userapi.com:443 2 269 019 0.0%
337 who api.agora.sens.media:443 47 267 767 0.0%
338 who thestudent.ro:443 1 266 384 0.0%
339 who gamd.hit.gemius.pl:443 63 261 892 0.0%
340 who scontent.cdninstagram.com:443 1 261 351 0.0%
341 who cdn-ru.bitrix24.ru:443 3 260 820 0.0%
342 who sun1-16.userapi.com:443 1 260 314 0.0%
343 who ads.pubmatic.com:443 9 260 095 0.0%
344 who platform.linkedin.com:443 11 259 693 0.0%
345 who f.clarity.ms:443 32 258 625 0.0%
346 who c.tvpixel.com:443 3 256 393 0.0%
347 who ups.analytics.yahoo.com:443 52 255 118 0.0%
348 who maxcdn.bootstrapcdn.com:443 20 249 347 0.0%
349 who sun1-84.userapi.com:443 2 248 877 0.0%
350 who content.googleapis.com:443 2 239 437 0.0%
351 who ap.lijit.com:443 93 238 712 0.0%
352 who cdn.skcrtxr.com:443 9 238 417 0.0%
353 who nighkclick.biz:443 25 236 613 0.0%
354 who images.unsplash.com:443 1 233 976 0.0%
355 who 9054599.fls.doubleclick.net:443 50 231 384 0.0%
356 who cdn.doubleverify.com:443 1 228 183 0.0%
357 who cdn.optimizely.com:443 31 227 218 0.0%
358 who ams.creativecdn.com:443 5 227 191 0.0%
359 who www.glami.ro:443 12 224 830 0.0%
360 who cdn.getsharedstore.com:443 1 224 670 0.0%
361 who www.skushtuj.com.ua:443 2 221 506 0.0%
362 who update.avastbrowser.com:443 87 219 522 0.0%
363 who code.jquery.com:443 3 217 083 0.0%
364 who storage.privesc.eu:443 3 216 679 0.0%
365 who sun1-47.userapi.com:443 2 216 527 0.0%
366 who maps.gstatic.com:443 6 214 000 0.0%
367 who cdn.segment.com:443 7 212 784 0.0%
368 who static-azur.licdn.com:443 1 212 121 0.0%
369 who www.clarity.ms:443 9 211 404 0.0%
370 who translate.google.md:443 5 209 683 0.0%
371 who www.orange.md:443 20 209 602 0.0%
372 who www.worldcat.org:443 19 208 633 0.0%
373 who web-player.art19.com:443 3 207 562 0.0%
374 who mcdn.imgsmail.ru:443 4 207 121 0.0%
375 who embed.tawk.to:443 2 206 672 0.0%
376 who asset.velvetjobs.com:443 1 205 422 0.0%
377 who primo.libuniv.md 23 204 422 0.0%
378 who clientservices.googleapis.com:443 74 204 322 0.0%
379 who useruploads.visualwebsiteoptimizer.com:443 1 201 191 0.0%
380 who cdn.dribbble.com:443 1 201 178 0.0%
381 who rolinest.edu.ro 60 200 888 0.0%
382 who languagetool.org:443 13 199 918 0.0%
383 who s.adtelligent.com:443 33 199 382 0.0%
384 who www.sciencedirect.com:443 2 198 677 0.0%
385 who www.academia.edu:443 6 197 789 0.0%
386 who canonicalizer.ucsuri.tcs 37 196 229 0.0%
387 who x.bidswitch.net:443 85 194 099 0.0%
388 who sync.mathtag.com:443 32 190 437 0.0%
389 who gemius.mgr.consensu.org:443 5 188 358 0.0%
390 who st.mycdn.me:443 4 187 043 0.0%
391 who pixel-eu.rubiconproject.com:443 40 185 337 0.0%
392 who images.cakeresume.com:443 1 180 988 0.0%
393 who api.tv8.md:443 2 180 738 0.0%
394 who ars.els-cdn.com:443 1 179 596 0.0%
395 who ssr.resume.tools:443 2 177 712 0.0%
396 who ok.ru:443 127 176 191 0.0%
397 who assets.adobedtm.com:443 2 175 155 0.0%
398 who script.4dex.io:443 19 173 941 0.0%
399 who www.yaioa.com:443 1 172 262 0.0%
400 who cdn.jsdelivr.net:443 14 172 238 0.0%
401 who token.rubiconproject.com:443 34 171 534 0.0%
402 who ssl.google-analytics.com:443 16 171 524 0.0%
403 who cdn.gravitec.net:443 5 169 240 0.0%
404 who ic.tynt.com:443 19 168 712 0.0%
405 who id5-sync.com:443 25 168 618 0.0%
406 who jsc.adskeeper.com:443 2 168 495 0.0%
407 who player.inforsea.com:443 5 167 415 0.0%
408 who books.google.com:443 4 167 223 0.0%
409 who www.tns-counter.ru:443 56 167 097 0.0%
410 who code.createjs.com:443 4 166 473 0.0%
411 who gum.criteo.com:443 24 163 609 0.0%
412 who v.pinimg.com:443 2 160 933 0.0%
413 who rtb-csync.smartadserver.com:443 34 159 314 0.0%
414 who sync.adtelligent.com:443 40 157 465 0.0%
415 who cdn.pendo.io:443 2 157 323 0.0%
416 who a1.adform.net:443 51 156 937 0.0%
417 who www.bcu-iasi.ro 3 156 059 0.0%
418 who retina.news.mail.ru:443 4 155 105 0.0%
419 who sun1-21.userapi.com:443 1 154 652 0.0%
420 who eus.rubiconproject.com:443 15 153 930 0.0%
421 who analytics.google.com:443 22 153 582 0.0%
422 who fundingchoicesmessages.google.com:443 4 153 242 0.0%
423 who js.braintreegateway.com:443 3 153 057 0.0%
424 who cdn.projectagora-adtag-library.com:443 1 150 118 0.0%
425 who cdn.news-evi.net:443 3 150 032 0.0%
426 who apps.canva-apps.com:443 1 149 041 0.0%
427 who beacon-v2.helpscout.net:443 4 148 678 0.0%
428 who calls.mail.ru:443 16 148 255 0.0%
429 who i1.ytimg.com:443 4 148 034 0.0%
430 who static.addtoany.com:443 13 147 663 0.0%
431 who id.google.com:443 22 147 322 0.0%
432 who fdyn.pubwise.io:443 1 145 494 0.0%
433 who twitter.com:443 2 144 801 0.0%
434 who www.googleoptimize.com:443 3 144 524 0.0%
435 who fyrsbckgi-c.global.ssl.fastly.net:443 2 144 315 0.0%
436 who i.instagram.com:443 11 144 026 0.0%
437 who creativecdn.com:443 23 143 561 0.0%
438 who www.makesure.io:443 3 142 284 0.0%
439 who sun1-25.userapi.com:443 1 140 874 0.0%
440 who sdk.privacy-center.org:443 4 138 301 0.0%
441 who trc.taboola.com:443 19 138 218 0.0%
442 who ct.canva.com:443 16 137 653 0.0%
443 who counter.yadro.ru:443 67 136 406 0.0%
444 who cdn.stickyadstv.com:443 2 136 143 0.0%
445 who c2shb.ssp.yahoo.com:443 5 135 073 0.0%
446 who www.googleapis.com:443 35 133 722 0.0%
447 who sun1-13.userapi.com:443 1 133 325 0.0%
448 who secure.oneallcdn.com:443 1 132 646 0.0%
449 who s.viitoz.com:443 41 132 323 0.0%
450 who ssp20.pushprofit.net:443 18 129 459 0.0%
451 who sun1-85.userapi.com:443 1 128 056 0.0%
452 who id.rlcdn.com:443 32 128 023 0.0%
453 who static.ads-twitter.com:443 42 127 515 0.0%
454 who login.live.com:443 7 126 689 0.0%
455 who profile.canva.com:443 7 126 108 0.0%
456 who ipm.store-sl.avast.com:443 1 125 016 0.0%
457 who trk.mail.ru:443 59 123 501 0.0%
458 who consent.cookiebot.com:443 9 122 531 0.0%
459 who px.ads.linkedin.com:443 25 121 964 0.0%
460 who fastlane.rubiconproject.com:443 15 121 490 0.0%
461 who category-public.canva.com:443 3 120 073 0.0%
462 who sync.1rx.io:443 31 119 131 0.0%
463 who idservice.hm.com:443 25 117 136 0.0%
464 who sun1-23.userapi.com:443 1 116 837 0.0%
465 who s.go-mpulse.net:443 80 115 916 0.0%
466 who pbs.twimg.com:443 5 113 416 0.0%
467 who eua.efficy.com:443 3 112 345 0.0%
468 who www.scribd.com:443 4 112 094 0.0%
469 who sun1-92.userapi.com:443 1 111 120 0.0%
470 who s3.comisarul.ro:443 6 109 433 0.0%
471 who static-od.licdn.com:443 1 109 350 0.0%
472 who rsa.licdn.com:443 1 109 231 0.0%
473 who static-akam.licdn.com:443 1 108 975 0.0%
474 who sun1-28.userapi.com:443 1 108 359 0.0%
475 who cdn.pbstck.com:443 4 107 815 0.0%
476 who ads.adfox.ru:443 39 107 028 0.0%
477 who ps.eyeota.net:443 23 106 691 0.0%
478 who eb2.3lift.com:443 17 105 511 0.0%
479 who accounts.youtube.com:443 10 103 006 0.0%
480 who ads.us.e-planning.net:443 23 102 961 0.0%
481 who login.vk.com:443 18 102 732 0.0%
482 who dpm.demdex.net:443 20 102 428 0.0%
483 who sun1-56.userapi.com:443 1 101 570 0.0%
484 who cse.expertrec.com:443 1 100 408 0.0%
485 who cdn.pabidding.io:443 1 100 145 0.0%
486 who client-office365-tas.msedge.net:443 26 99 986 0.0%
487 who sp.analytics.yahoo.com:443 12 98 815 0.0%
488 who cdn.relap.io:443 2 98 796 0.0%
489 who connect.ok.ru:443 11 98 193 0.0%
490 who vidstatb.taboola.com:443 1 96 789 0.0%
491 who collector-pxss13u803.px-cloud.net:443 19 96 732 0.0%
492 who ar-ar.facebook.com:443 6 96 645 0.0%
493 who simage2.pubmatic.com:443 20 95 647 0.0%
494 who www.velvetjobs.com:443 1 95 161 0.0%
495 who coda.newjobs.com:443 1 95 015 0.0%
496 who photorankapi-a.akamaihd.net:443 23 94 603 0.0%
497 who c0.piktochart.com:443 1 93 793 0.0%
498 who js-agent.newrelic.com:443 5 93 670 0.0%
499 who aax-eu.amazon-adsystem.com:443 15 92 882 0.0%
500 who c.go-mpulse.net:443 29 92 863 0.0%
... ... ... ... %
1380 who a1187.casalemedia.com:443 1 0 0.0%
Total 3.1 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL