Squid user access report
Top Sites
Work Period:  18 Jul 2024 
Accessed site Connect Bytes %
1 who scontent.fbzy1-1.fna.fbcdn.net:443 134 807.3 M 37.0%
2 who rr1---sn-hvaquxaxjvh-3p8el.googlevideo.com:443 9 353.2 M 16.1%
3 who rr6---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 5 97.1 M 4.4%
4 who rr2---sn-4g5e6nzz.googlevideo.com:443 4 95.8 M 4.3%
5 who rr3---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 8 56.7 M 2.5%
6 who rr1---sn-4g5edndk.googlevideo.com:443 4 49.4 M 2.2%
7 who rr4---sn-hvaquxaxjvh-3p8e7.googlevideo.com:443 2 43.2 M 1.9%
8 who rr2---sn-4g5e6nsk.googlevideo.com:443 4 39.2 M 1.7%
9 who static.xx.fbcdn.net:443 74 32.2 M 1.4%
10 who elibrary.ru:443 46 32.1 M 1.4%
11 who vk6-1.vkuser.net:443 16 30.8 M 1.4%
12 who avatars.dzeninfra.ru:443 30 30.4 M 1.3%
13 who www.facebook.com:443 158 26.2 M 1.2%
14 who rr2---sn-hvaquxaxjvh-3p8el.googlevideo.com:443 6 23.3 M 1.0%
15 who r.mradx.net:443 88 20.6 M 0.9%
16 who www.google.com:443 309 17.2 M 0.7%
17 who vk6-5.vkuser.net:443 8 17.0 M 0.7%
18 who vkvd446.mycdn.me:443 5 16.6 M 0.7%
19 who vk6-12.vkuser.net:443 12 15.5 M 0.7%
20 who mail.google.com:443 4 13.2 M 0.6%
21 who diva4.bestblue.space:443 2 11.9 M 0.5%
22 who ext-strm-m9-1512-100.strm.yandex.net:443 1 11.8 M 0.5%
23 who yandex.ru:443 137 11.7 M 0.5%
24 who libruniv.usarb.md 197 10.8 M 0.4%
25 who 25.hot-video.dzeninfra.ru:443 7 10.2 M 0.4%
26 who ok.ru:443 27 9.0 M 0.4%
27 who vk6-9.vkuser.net:443 5 8.7 M 0.4%
28 who edgedl.me.gvt1.com 58 8.7 M 0.3%
29 who www.gstatic.com:443 66 8.2 M 0.3%
30 who 17.hot-video.dzeninfra.ru:443 12 7.3 M 0.3%
31 who vk6-4.vkuser.net:443 4 7.2 M 0.3%
32 who static.dzeninfra.ru:443 15 6.3 M 0.2%
33 who vk6-13.vkuser.net:443 10 6.1 M 0.2%
34 who avatars.mds.yandex.net:443 121 6.0 M 0.2%
35 who meet.google.com:443 4 5.5 M 0.2%
36 who ad.mail.ru:443 225 5.5 M 0.2%
37 who cdn.dzen.ru:443 32 5.1 M 0.2%
38 who external.fbzy1-1.fna.fbcdn.net:443 14 5.0 M 0.2%
39 who www.google.md:443 48 4.8 M 0.2%
40 who fonts.gstatic.com:443 98 4.7 M 0.2%
41 who 1.hot-video.dzeninfra.ru:443 8 4.5 M 0.2%
42 who www.googletagmanager.com:443 33 4.4 M 0.2%
43 who i.okcdn.ru:443 15 4.4 M 0.2%
44 who images.unsplash.com:443 1 4.3 M 0.1%
45 who www.libruniv.usarb.md 54 4.1 M 0.1%
46 who 10.hot-video.dzeninfra.ru:443 3 4.0 M 0.1%
47 who imgs2.imgsmail.ru:443 25 4.0 M 0.1%
48 who strm-m9-125.strm.yandex.net:443 1 3.9 M 0.1%
49 who www.econsulat.ro:443 9 3.9 M 0.1%
50 who news.mail.ru:443 23 3.6 M 0.1%
51 who i.ytimg.com:443 19 3.5 M 0.1%
52 who vd408.mycdn.me:443 6 3.5 M 0.1%
53 who 32.hot-video.dzeninfra.ru:443 4 3.4 M 0.1%
54 who m.youtube.com:443 9 3.3 M 0.1%
55 who 4.hot-video.dzeninfra.ru:443 3 3.2 M 0.1%
56 who 11.hot-video.dzeninfra.ru:443 2 3.2 M 0.1%
57 who yastatic.net:443 82 3.1 M 0.1%
58 who st6-22.vk.com:443 12 3.1 M 0.1%
59 who strm-m9-90.strm.yandex.net:443 1 3.0 M 0.1%
60 who 31.hot-video.dzeninfra.ru:443 5 2.9 M 0.1%
61 who tvn.md:443 6 2.9 M 0.1%
62 who vfokuse.mail.ru:443 8 2.9 M 0.1%
63 who vk.com:443 56 2.8 M 0.1%
64 who 21.hot-video.dzeninfra.ru:443 18 2.8 M 0.1%
65 who 23.hot-video.dzeninfra.ru:443 4 2.7 M 0.1%
66 who tpc.googlesyndication.com:443 34 2.7 M 0.1%
67 who pagead2.googlesyndication.com:443 62 2.6 M 0.1%
68 who l-stat.livejournal.net:443 9 2.4 M 0.1%
69 who 5.hot-video.dzeninfra.ru:443 5 2.4 M 0.1%
70 who 20.hot-video.dzeninfra.ru:443 2 2.3 M 0.1%
71 who 19.hot-video.dzeninfra.ru:443 8 2.3 M 0.1%
72 who 34.hot-video.dzeninfra.ru:443 8 2.3 M 0.1%
73 who www.google.ru:443 8 2.3 M 0.1%
74 who 642221.ms.ok.ru:443 740 2.1 M 0.0%
75 who mc.yandex.ru:443 103 2.0 M 0.0%
76 who resizer.mail.ru:443 20 2.0 M 0.0%
77 who research.ebsco.com:443 3 1.9 M 0.0%
78 who cdn.fbsbx.com:443 4 1.9 M 0.0%
79 who e.mail.ru:443 9 1.8 M 0.0%
80 who top-fwz1.mail.ru:443 220 1.8 M 0.0%
81 who 2.hot-video.dzeninfra.ru:443 6 1.8 M 0.0%
82 who burninghut.ru:443 5 1.7 M 0.0%
83 who dzen.ru:443 79 1.7 M 0.0%
84 who 7.hot-video.dzeninfra.ru:443 2 1.7 M 0.0%
85 who limg.imgsmail.ru:443 18 1.6 M 0.0%
86 who 28.hot-video.dzeninfra.ru:443 5 1.6 M 0.0%
87 who 38.hot-video.dzeninfra.ru:443 5 1.5 M 0.0%
88 who presizer.imgsmail.ru:443 17 1.4 M 0.0%
89 who 13.hot-video.dzeninfra.ru:443 4 1.4 M 0.0%
90 who 22.hot-video.dzeninfra.ru:443 6 1.3 M 0.0%
91 who strm-m9-89.strm.yandex.net:443 1 1.3 M 0.0%
92 who googleads.g.doubleclick.net:443 53 1.2 M 0.0%
93 who encrypted-tbn0.gstatic.com:443 20 1.2 M 0.0%
94 who www.youtube.com:443 10 1.2 M 0.0%
95 who 24.hot-video.dzeninfra.ru:443 5 1.2 M 0.0%
96 who 33.hot-video.dzeninfra.ru:443 11 1.2 M 0.0%
97 who 9.hot-video.dzeninfra.ru:443 6 1.2 M 0.0%
98 who 30.hot-video.dzeninfra.ru:443 4 1.2 M 0.0%
99 who 8.hot-video.dzeninfra.ru:443 3 1.2 M 0.0%
100 who mail.ru:443 52 1.2 M 0.0%
101 who www.googleadservices.com:443 148 1.1 M 0.0%
102 who scontent.xx.fbcdn.net:443 9 1.1 M 0.0%
103 who v.calameo.com 10 1.1 M 0.0%
104 who s-f.scribdassets.com:443 8 1.1 M 0.0%
105 who s0.2mdn.net:443 4 1.1 M 0.0%
106 who i.mycdn.me:443 33 1.0 M 0.0%
107 who 18.hot-video.dzeninfra.ru:443 3 1 001 388 0.0%
108 who play.google.com:443 76 958 247 0.0%
109 who edge-chat.facebook.com:443 72 950 095 0.0%
110 who rs.mail.ru:443 238 905 258 0.0%
111 who ustaliy.ru:443 2 904 740 0.0%
112 who vk6-2.vkuser.net:443 3 901 392 0.0%
113 who vk6-11.vkuser.net:443 4 870 663 0.0%
114 who 6.hot-video.dzeninfra.ru:443 1 846 634 0.0%
115 who 14.hot-video.dzeninfra.ru:443 8 823 021 0.0%
116 who kino.mail.ru:443 4 801 520 0.0%
117 who 29.hot-video.dzeninfra.ru:443 2 799 806 0.0%
118 who 40.hot-video.dzeninfra.ru:443 7 795 910 0.0%
119 who 3.hot-video.dzeninfra.ru:443 4 791 150 0.0%
120 who imageproxy.eu.criteo.net:443 9 771 200 0.0%
121 who gateway.facebook.com:443 8 766 329 0.0%
122 who d37ohtkaa8979f.cloudfront.net:443 4 761 551 0.0%
123 who 36.hot-video.dzeninfra.ru:443 5 756 748 0.0%
124 who www.obaldeno.ru:443 2 747 206 0.0%
125 who accounts.google.com:443 65 744 326 0.0%
126 who storage.mds.yandex.net:443 7 732 336 0.0%
127 who kraken.rambler.ru:443 10 731 076 0.0%
128 who 35.hot-video.dzeninfra.ru:443 2 705 906 0.0%
129 who tile-service.weather.microsoft.com 89 686 417 0.0%
130 who xray.mail.ru:443 42 684 835 0.0%
131 who 27.hot-video.dzeninfra.ru:443 5 675 851 0.0%
132 who tv.mail.ru:443 3 649 812 0.0%
133 who media-trend.mail.ru:443 46 617 384 0.0%
134 who www.onwebchat.com 17 613 217 0.0%
135 who lady.mail.ru:443 4 611 870 0.0%
136 who multimedia.pulse.mail.ru:443 34 595 953 0.0%
137 who weather.rambler.ru:443 4 568 290 0.0%
138 who static.pulse.mail.ru:443 7 559 790 0.0%
139 who safebrowsing.googleapis.com:443 39 554 341 0.0%
140 who portal.mail.ru:443 100 546 832 0.0%
141 who ssp.rambler.ru:443 9 545 866 0.0%
142 who www.scribd.com:443 5 520 951 0.0%
143 who privacy-cs.mail.ru:443 60 499 729 0.0%
144 who recostream.go.mail.ru:443 13 482 518 0.0%
145 who connect.facebook.net:443 4 480 860 0.0%
146 who media-stat.mail.ru:443 39 476 066 0.0%
147 who 12.hot-video.dzeninfra.ru:443 1 476 000 0.0%
148 who 16.hot-video.dzeninfra.ru:443 4 471 412 0.0%
149 who deti.mail.ru:443 6 457 031 0.0%
150 who lh3.googleusercontent.com:443 26 455 423 0.0%
151 who www.googletagservices.com:443 3 444 057 0.0%
152 who securepubads.g.doubleclick.net:443 9 423 595 0.0%
153 who fundingchoicesmessages.google.com:443 11 421 277 0.0%
154 who an.yandex.ru:443 94 415 609 0.0%
155 who ogs.google.com:443 13 402 874 0.0%
156 who ic.pics.livejournal.com:443 3 395 748 0.0%
157 who a.pub.network:443 3 390 341 0.0%
158 who apis.google.com:443 4 382 683 0.0%
159 who analytics.google.com:443 50 368 579 0.0%
160 who clientservices.googleapis.com:443 41 358 096 0.0%
161 who img.imgsmail.ru:443 15 356 285 0.0%
162 who lh5.googleusercontent.com:443 7 356 067 0.0%
163 who contacts.google.com:443 2 348 420 0.0%
164 who mtalk.google.com:443 40 343 159 0.0%
165 who ads.eu.criteo.com:443 7 328 200 0.0%
166 who translate.google.com:443 3 317 547 0.0%
167 who content-autofill.googleapis.com:443 62 316 200 0.0%
168 who www.googleapis.com:443 34 309 805 0.0%
169 who tanechka-s.livejournal.com:443 6 297 288 0.0%
170 who news.store.rambler.ru:443 3 289 004 0.0%
171 who www.onwebchat.com:443 39 274 923 0.0%
172 who cdn.onenote.net:443 51 274 671 0.0%
173 who yt3.ggpht.com:443 11 262 711 0.0%
174 who ext-strm-kivretn25.strm.yandex.net:443 1 249 170 0.0%
175 who strm-m9-77.strm.yandex.net:443 1 249 139 0.0%
176 who update.googleapis.com:443 43 239 938 0.0%
177 who dsp-rambler.ru:443 5 238 495 0.0%
178 who www.google-analytics.com:443 36 237 089 0.0%
179 who jnn-pa.googleapis.com:443 5 225 519 0.0%
180 who waa-pa.clients6.google.com:443 10 214 358 0.0%
181 who r3.mail.ru:443 177 210 867 0.0%
182 who sun9-15.userapi.com:443 1 202 643 0.0%
183 who surveys-static.survicate.com:443 2 200 519 0.0%
184 who st.mycdn.me:443 10 198 324 0.0%
185 who mail-ads.google.com:443 8 192 340 0.0%
186 who static.criteo.net:443 14 192 221 0.0%
187 who fonts.googleapis.com:443 27 190 437 0.0%
188 who sun6-23.userapi.com:443 1 176 424 0.0%
189 who likemore-go.imgsmail.ru:443 27 176 216 0.0%
190 who filin.mail.ru:443 7 174 402 0.0%
191 who telegram.org:443 5 174 204 0.0%
192 who static.rambler.ru:443 5 173 500 0.0%
193 who bar.love.mail.ru:443 37 172 725 0.0%
194 who cdn.ampproject.org:443 5 171 590 0.0%
195 who sun9-77.userapi.com:443 1 171 474 0.0%
196 who client-site.s3.yandex.net:443 6 170 620 0.0%
197 who s-nuistatic.avcdn.net:443 4 162 580 0.0%
198 who analytics.tiktok.com:443 1 159 450 0.0%
199 who geoadv-api.yandex.ru:443 2 159 423 0.0%
200 who 551121.ms.dzen.ru:443 40 155 204 0.0%
201 who 531121.ms.dzen.ru:443 40 155 070 0.0%
202 who ipm.avcdn.net:443 6 152 675 0.0%
203 who ssl.gstatic.com:443 21 150 996 0.0%
204 who 742221.ms.ok.ru:443 51 148 614 0.0%
205 who log.dzen.ru:443 31 144 300 0.0%
206 who www.linkedin.com:443 3 142 316 0.0%
207 who www.rambler.ru:443 5 137 627 0.0%
208 who 652221.ms.ok.ru:443 44 128 216 0.0%
209 who auth.burninghut.ru:443 8 126 857 0.0%
210 who static-mon.yandex.net:443 4 126 364 0.0%
211 who 26.hot-video.dzeninfra.ru:443 1 125 614 0.0%
212 who web-chat-e2ee.facebook.com:443 7 123 942 0.0%
213 who chart.googleapis.com:443 16 119 938 0.0%
214 who 732221.ms.ok.ru:443 41 119 474 0.0%
215 who stats.g.doubleclick.net:443 22 116 723 0.0%
216 who cm.g.doubleclick.net:443 21 116 166 0.0%
217 who widgets.mail.ru:443 5 113 453 0.0%
218 who www.tns-counter.ru:443 46 113 227 0.0%
219 who ru.wikipedia.org:443 1 112 389 0.0%
220 who lh3.google.com:443 11 112 118 0.0%
221 who mcdn.imgsmail.ru:443 19 107 593 0.0%
222 who cmp.osano.com:443 4 107 476 0.0%
223 who login.live.com:443 7 106 837 0.0%
224 who api-messages-ws.ok.ru:443 3 106 469 0.0%
225 who canonicalizer.ucsuri.tcs 20 105 946 0.0%
226 who corsapi.imgsmail.ru:443 3 104 136 0.0%
227 who optimizationguide-pa.googleapis.com:443 10 103 644 0.0%
228 who media-advcycle.imgsmail.ru:443 20 102 198 0.0%
229 who ads.adfox.ru:443 39 100 694 0.0%
230 who td.doubleclick.net:443 22 99 961 0.0%
231 who c.amazon-adsystem.com:443 4 98 024 0.0%
232 who config.edge.skype.com:443 12 97 854 0.0%
233 who ogs.google.md:443 2 96 721 0.0%
234 who google-ohttp-relay-safebrowsing.fastly-edge.com:443 24 95 507 0.0%
235 who api.mycdn.me:443 16 95 456 0.0%
236 who clients4.google.com:443 9 94 707 0.0%
237 who sun6-20.userapi.com:443 1 92 551 0.0%
238 who mail.radar.imgsmail.ru:443 20 92 274 0.0%
239 who favicon.yandex.net:443 26 90 924 0.0%
240 who strm.yandex.ru:443 16 90 851 0.0%
241 who ci3.googleusercontent.com:443 6 90 018 0.0%
242 who cdn.optimizely.com:443 1 89 954 0.0%
243 who tns-counter.ru:443 14 89 790 0.0%
244 who home.imgsmail.ru:443 3 83 084 0.0%
245 who sun1-23.userapi.com:443 2 81 864 0.0%
246 who update.avastbrowser.com:443 11 79 399 0.0%
247 who counter.yadro.ru:443 44 75 825 0.0%
248 who 632221.ms.ok.ru:443 26 75 764 0.0%
249 who clck.dzen.ru:443 23 74 883 0.0%
250 who d.calameo.com:443 13 74 697 0.0%
251 who www.googleoptimize.com:443 1 74 108 0.0%
252 who apigw.burninghut.ru:443 1 72 509 0.0%
253 who sun1-90.userapi.com:443 2 72 116 0.0%
254 who a.tribalfusion.com:443 11 71 915 0.0%
255 who people-pa.clients6.google.com:443 6 71 610 0.0%
256 who officeclient.microsoft.com:443 2 71 503 0.0%
257 who pogoda.mail.ru:443 4 71 148 0.0%
258 who www.fbsbx.com:443 7 70 436 0.0%
259 who img.youtube.com:443 2 70 108 0.0%
260 who ogs.google.ru:443 3 69 226 0.0%
261 who 752221.ms.ok.ru:443 23 67 022 0.0%
262 who st.top100.ru:443 4 66 782 0.0%
263 who pogoda.imgsmail.ru:443 9 65 279 0.0%
264 who pixel.rubiconproject.com:443 13 64 672 0.0%
265 who 34212.ms.vk.com:443 22 64 186 0.0%
266 who 541211.ms.dzen.ru:443 16 61 961 0.0%
267 who 531311.ms.dzen.ru:443 16 61 958 0.0%
268 who 551311.ms.dzen.ru:443 16 61 958 0.0%
269 who history.google.com:443 15 61 263 0.0%
270 who accounts.youtube.com:443 4 60 869 0.0%
271 who match.adsrvr.org:443 15 59 252 0.0%
272 who shrcnt.livejournal.net:443 6 57 913 0.0%
273 who safebrowsingohttpgateway.googleapis.com:443 8 57 683 0.0%
274 who accountcapabilities-pa.googleapis.com:443 8 57 061 0.0%
275 who trk.mail.ru:443 24 57 037 0.0%
276 who l-userpic.livejournal.com:443 2 56 670 0.0%
277 who sun1-13.userapi.com:443 2 56 526 0.0%
278 who connect.ok.ru:443 10 56 206 0.0%
279 who s2s.t13.io:443 13 55 063 0.0%
280 who sun1-47.userapi.com:443 2 54 401 0.0%
281 who siteintercept.qualtrics.com:443 5 54 075 0.0%
282 who addons-pa.clients6.google.com:443 7 54 004 0.0%
283 who ad.doubleclick.net:443 7 53 381 0.0%
284 who c1.adform.net:443 11 51 860 0.0%
285 who optimise.net:443 5 51 703 0.0%
286 who www.bing.com:443 9 51 390 0.0%
287 who cfvod.kaltura.com:443 3 51 273 0.0%
288 who clients6.google.com:443 6 50 784 0.0%
289 who bs.yandex.ru:443 17 49 775 0.0%
290 who fe2.update.microsoft.com:443 1 49 735 0.0%
291 who auth.mail.ru:443 9 49 122 0.0%
292 who img02.ad-tech.ru:443 11 48 492 0.0%
293 who passwordsleakcheck-pa.googleapis.com:443 6 47 716 0.0%
294 who img.24smi.net:443 1 47 029 0.0%
295 who ru.meteotrend.com:443 3 46 706 0.0%
296 who fonts.gstatic.com 3 46 367 0.0%
297 who chromewebstore.googleapis.com:443 6 45 351 0.0%
298 who login.vk.com:443 9 44 492 0.0%
299 who sb.scorecardresearch.com:443 17 44 097 0.0%
300 who id5-sync.com:443 4 44 034 0.0%
301 who 33212.ms.vk.com:443 15 43 638 0.0%
302 who android.clients.google.com:443 5 43 534 0.0%
303 who sun1-94.userapi.com:443 2 43 347 0.0%
304 who signaler-pa.clients6.google.com:443 5 43 251 0.0%
305 who rcmjs.rambler.ru:443 2 41 606 0.0%
306 who cdn.pushwoosh.com:443 2 41 427 0.0%
307 who an.mail.ru:443 16 40 250 0.0%
308 who sun1-15.userapi.com:443 2 39 840 0.0%
309 who c.pub.network:443 7 39 619 0.0%
310 who sun1-55.userapi.com:443 2 39 358 0.0%
311 who imgv2-2-f.scribdassets.com:443 5 39 297 0.0%
312 who cdn4.cdn-telegram.org:443 1 38 587 0.0%
313 who log.strm.yandex.ru:443 21 38 303 0.0%
314 who 35212.ms.vk.com:443 15 37 593 0.0%
315 who id.rambler.ru:443 7 37 311 0.0%
316 who ssl.google-analytics.com:443 5 37 226 0.0%
317 who id.google.com:443 5 37 169 0.0%
318 who stats.vk-portal.net:443 8 36 720 0.0%
319 who aax.amazon-adsystem.com:443 6 36 553 0.0%
320 who tlx.3lift.com:443 6 35 060 0.0%
321 who 541311.ms.dzen.ru:443 9 34 900 0.0%
322 who html.scribdassets.com:443 1 34 558 0.0%
323 who x.bidswitch.net:443 8 34 497 0.0%
324 who cdn.id5-sync.com:443 1 34 399 0.0%
325 who i.calameoassets.com 9 34 362 0.0%
326 who zen-desktop-site.mediascope.mc.yandex.ru:443 6 33 963 0.0%
327 who search.ebscohost.com:443 3 32 831 0.0%
328 who vkplay.ru:443 5 32 631 0.0%
329 who global.ac.ebsco-content.com:443 2 32 372 0.0%
330 who sun1-95.userapi.com:443 2 32 170 0.0%
331 who upload.wikimedia.org:443 5 32 147 0.0%
332 who r8---sn-ug5onuxaxjvh-n8vs.googlevideo.com:443 3 32 083 0.0%
333 who www.google.ro:443 7 30 952 0.0%
334 who peoplestackwebexperiments-pa.clients6.google.com:443 3 30 589 0.0%
335 who ipmcdn.avast.com:443 6 30 211 0.0%
336 who cdn1.cursbnm.md:443 8 30 208 0.0%
337 who cspreport.mail.ru:443 8 30 169 0.0%
338 who btloader.com:443 3 30 024 0.0%
339 who ogads-pa.clients6.google.com:443 3 29 820 0.0%
340 who clients1.google.com:443 2 29 127 0.0%
341 who cls.ad-tech.ru:443 6 28 421 0.0%
342 who cdn.pdst.fm:443 1 28 228 0.0%
343 who graph.facebook.com:443 7 27 864 0.0%
344 who gamd.hit.gemius.pl:443 5 27 844 0.0%
345 who vp.rambler.ru:443 1 27 770 0.0%
346 who token.rubiconproject.com:443 5 27 579 0.0%
347 who 531211.ms.dzen.ru:443 7 27 126 0.0%
348 who amc.yandex.ru:443 6 27 086 0.0%
349 who assets.pinterest.com:443 2 27 033 0.0%
350 who fastlane.rubiconproject.com:443 6 26 961 0.0%
351 who ssp.api.tappx.com:443 13 26 925 0.0%
352 who b2.mail.ru:443 6 26 772 0.0%
353 who client-office365-tas.msedge.net:443 12 26 705 0.0%
354 who ads.yieldmo.com:443 12 26 700 0.0%
355 who cdnjs.cloudflare.com:443 3 26 651 0.0%
356 who vid.vidoomy.com:443 1 26 576 0.0%
357 who eb2.3lift.com:443 4 26 446 0.0%
358 who browser.sentry-cdn.com:443 1 25 917 0.0%
359 who cdn.siftscience.com:443 1 25 730 0.0%
360 who api.floors.dev:443 2 25 571 0.0%
361 who pixel.tapad.com:443 5 25 451 0.0%
362 who o2.mail.ru:443 4 25 242 0.0%
363 who utt.impactcdn.com:443 1 25 160 0.0%
364 who pbs.nextmillmedia.com:443 9 25 102 0.0%
365 who www.livejournal.com:443 3 24 803 0.0%
366 who bat.bing.com:443 2 24 240 0.0%
367 who static.doubleclick.net:443 4 23 991 0.0%
368 who ib.adnxs.com:443 7 23 648 0.0%
369 who 551211.ms.dzen.ru:443 7 23 299 0.0%
370 who 541121.ms.dzen.ru:443 6 23 193 0.0%
371 who l-shrcnt.livejournal.net:443 6 22 848 0.0%
372 who sun1-17.userapi.com:443 1 22 577 0.0%
373 who www.redditstatic.com:443 2 22 460 0.0%
374 who d.pub.network:443 2 22 376 0.0%
375 who l.facebook.com:443 5 22 318 0.0%
376 who acdn.adnxs.com:443 1 22 285 0.0%
377 who secure.cdn.fastclick.net:443 1 22 101 0.0%
378 who b-code.liadm.com:443 1 21 962 0.0%
379 who sun1-16.userapi.com:443 1 21 832 0.0%
380 who telemetry.ebsco.com:443 4 21 698 0.0%
381 who metadata.templates.cdn.office.net:443 4 21 695 0.0%
382 who usr.undertone.com:443 5 21 343 0.0%
383 who sync.1rx.io:443 4 21 297 0.0%
384 who encrypted-tbn1.gstatic.com:443 3 21 241 0.0%
385 who sun1-85.userapi.com:443 1 21 197 0.0%
386 who stat.radar.imgsmail.ru:443 5 21 159 0.0%
387 who reklama.mail.ru:443 4 21 151 0.0%
388 who sun1-86.userapi.com:443 1 21 010 0.0%
389 who sun1-28.userapi.com:443 1 20 764 0.0%
390 who static.ads-twitter.com:443 1 20 457 0.0%
391 who 232221.ms.ok.ru:443 7 20 398 0.0%
392 who sun1-21.userapi.com:443 1 20 293 0.0%
393 who eus.rubiconproject.com:443 5 20 169 0.0%
394 who storecatalogrevocation.storequality.microsoft.com:443 3 20 131 0.0%
395 who a.vidoomy.com:443 3 20 124 0.0%
396 who gameplayapi.intel.com:443 3 20 079 0.0%
397 who ocos-office365-s2s.msedge.net:443 8 20 004 0.0%
398 who s.yimg.com:443 2 19 879 0.0%
399 who gum.criteo.com:443 3 19 508 0.0%
400 who sync.rambler.ru:443 6 19 505 0.0%
401 who rtb.openx.net:443 8 19 274 0.0%
402 who bidder.criteo.com:443 6 19 096 0.0%
403 who bh.contextweb.com:443 5 19 011 0.0%
404 who firefox.settings.services.mozilla.com:443 3 18 994 0.0%
405 who sun1-24.userapi.com:443 1 18 961 0.0%
406 who tags.crwdcntrl.net:443 1 18 932 0.0%
407 who sun1-88.userapi.com:443 1 18 739 0.0%
408 who sun1-20.userapi.com:443 1 18 549 0.0%
409 who sun1-97.userapi.com:443 1 18 143 0.0%
410 who ads.pubmatic.com:443 3 17 988 0.0%
411 who cdn.hadronid.net:443 1 17 981 0.0%
412 who logon.ebsco.zone:443 3 17 969 0.0%
413 who csm.eu.criteo.net:443 8 17 532 0.0%
414 who 252221.ms.ok.ru:443 7 17 523 0.0%
415 who wa.scribd.com:443 11 17 497 0.0%
416 who facebook.com:443 4 17 229 0.0%
417 who google.com:443 2 17 192 0.0%
418 who cat.fr3.eu.criteo.com:443 5 17 141 0.0%
419 who sync.adkernel.com:443 4 17 076 0.0%
420 who secure.quantserve.com:443 2 16 827 0.0%
421 who appsmail.ru:443 3 16 796 0.0%
422 who image8.pubmatic.com:443 3 16 732 0.0%
423 who t.me:443 2 16 663 0.0%
424 who s.amazon-adsystem.com:443 4 16 543 0.0%
425 who scone-pa.clients6.google.com:443 1 16 263 0.0%
426 who cdn.speedcurve.com:443 1 15 967 0.0%
427 who measurement-api.criteo.com:443 5 15 925 0.0%
428 who bb.pulse.mail.ru:443 3 15 715 0.0%
429 who exchange.buzzoola.com:443 2 15 628 0.0%
430 who incoming.telemetry.mozilla.org:443 3 15 531 0.0%
431 who encrypted-tbn2.gstatic.com:443 2 14 927 0.0%
432 who b1sync.zemanta.com:443 3 14 899 0.0%
433 who accounts.google.md:443 2 14 770 0.0%
434 who api.pinterest.com:443 3 14 695 0.0%
435 who id.google.ru:443 2 14 545 0.0%
436 who settings-ssl.xboxlive.com:443 3 14 446 0.0%
437 who l-api.livejournal.com:443 1 14 325 0.0%
438 who rr4---sn-hvaquxaxjvh-3p8e.googlevideo.com:443 2 14 312 0.0%
439 who sso.dzen.ru:443 2 14 277 0.0%
440 who match.prod.bidr.io:443 4 14 245 0.0%
441 who zn7wpimtllrvuw68d-ebsco.siteintercept.qualtrics.com:443 4 14 127 0.0%
442 who lens.google.com:443 3 13 722 0.0%
443 who cdn.edkt.io:443 1 13 686 0.0%
444 who pixel-us-east.rubiconproject.com:443 3 13 585 0.0%
445 who cookies.nextmillmedia.com:443 2 13 577 0.0%
446 who p4-h4ocrkng6obsy-f642jmsgyfeeydsn-if-v6exp3-v4.metric.gstatic.com:443 2 13 481 0.0%
447 who partners.tremorhub.com:443 2 13 255 0.0%
448 who settings-win.data.microsoft.com:443 3 12 955 0.0%
449 who spl.zeotap.com:443 2 12 427 0.0%
450 who survey.survicate.com:443 1 12 371 0.0%
451 who ads.betweendigital.com:443 3 12 232 0.0%
452 who api.btloader.com:443 3 12 084 0.0%
453 who openapi.cloud.mail.ru:443 2 12 068 0.0%
454 who ssum-sec.casalemedia.com:443 3 12 043 0.0%
455 who ups.analytics.yahoo.com:443 2 11 961 0.0%
456 who rtb-csync.smartadserver.com:443 2 11 940 0.0%
457 who hangouts.clients6.google.com:443 1 11 920 0.0%
458 who rules.quantcount.com:443 2 11 888 0.0%
459 who jsn.24smi.net:443 1 11 842 0.0%
460 who rtb.fr3.eu.criteo.com:443 3 11 836 0.0%
461 who rebus.e.mail.ru:443 2 11 781 0.0%
462 who external.xx.fbcdn.net:443 2 11 686 0.0%
463 who widget.fr3.eu.criteo.com:443 3 11 682 0.0%
464 who 852221.ms.ok.ru:443 4 11 656 0.0%
465 who booknation.ro:443 4 11 409 0.0%
466 who pixel-sync.sitescout.com:443 3 11 291 0.0%
467 who cp-filin.mail.ru:443 1 11 234 0.0%
468 who imgv2-1-f.scribdassets.com:443 2 11 206 0.0%
469 who xc3.services.livejournal.com:443 2 11 204 0.0%
470 who profile.ad-tech.ru:443 2 11 194 0.0%
471 who notif.services.livejournal.com:443 2 10 960 0.0%
472 who prebid.adnxs.com:443 1 10 941 0.0%
473 who itigic.com:443 4 10 873 0.0%
474 who r1---sn-4pvgq-n8v6.googlevideo.com:443 1 10 694 0.0%
